1982-83 Philadelphia 76ers 31 24 21 26 Final: 102
2000-01 Philadelphia 76ers 26 31 30 25 Final: 112
1982-83 Philadelphia 76ers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1982-83 Moses Malone* 38 9/15 0/0 3/4 7 18 1 5 1 2 3 21
1982-83 Julius Erving* 34 10/20 0/0 4/4 5 11 1 1 1 5 1 24
1982-83 Maurice Cheeks* 33 4/10 0/0 0/0 0 2 6 0 3 3 3 8
1982-83 Andrew Toney* 31 7/13 1/2 3/3 0 1 5 0 1 2 1 18
1982-83 Bobby Jones* 23 1/4 0/0 0/0 0 6 1 2 0 3 1 2
1982-83 Mark Iavaroni 19 2/6 0/0 0/0 2 2 2 0 0 2 3 4
1982-83 Clint Richardson 17 2/5 0/0 2/4 0 1 0 1 1 0 0 6
1982-83 Franklin Edwards 15 3/5 0/0 0/0 0 1 0 1 0 0 2 6
1982-83 Reggie Johnson 13 4/5 0/0 1/1 0 2 0 0 0 1 4 9
1982-83 Clemon Johnson 10 2/5 0/0 0/0 3 4 0 0 0 0 1 4
1982-83 Russ Schoene 7 0/0 0/0 0/0 0 1 0 0 0 0 0 0
TOTALS 44/88 1/2 13/16 17 49 16 10 7 18 19 102
50.0% 50.0% 81.3%
2000-01 Philadelphia 76ers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2000-01 Allen Iverson* 42 19/33 5/7 9/12 1 4 2 0 4 4 3 52
2000-01 Theo Ratliff* 37 7/14 0/0 3/3 3 8 0 7 0 3 1 17
2000-01 Eric Snow* 36 4/8 0/0 2/2 1 3 5 1 2 1 2 10
2000-01 Aaron McKie* 33 3/8 1/3 4/4 0 5 7 0 4 3 1 11
2000-01 George Lynch* 30 1/2 0/0 2/2 1 10 3 0 1 1 1 4
2000-01 Tyrone Hill 19 2/6 0/0 0/0 1 4 1 0 1 0 2 4
2000-01 Jumaine Jones 14 0/2 0/1 2/3 1 2 4 0 0 1 1 2
2000-01 Kevin Ollie 12 2/2 0/0 0/0 0 0 5 0 0 0 1 4
2000-01 Dikembe Mutombo 11 1/2 0/0 3/4 3 4 0 2 0 0 1 5
2000-01 Rodney Buford 6 1/2 1/1 0/0 0 0 0 0 1 2 1 3
TOTALS 40/79 7/12 25/30 11 40 27 10 13 15 14 112
50.6% 58.3% 83.3%
* - denotes game starter
Player of the Game
Allen Iverson (Philadelphia)