2009 E. Michigan Eagles 7 0 3 6 16
2009 Syracuse Orange 14 10 10 14 48
2009 E. Michigan Eagles Individual Stats
Rushing
Att Yds 20+ L TD
'09 Dwayne Priest 23 104 0 19 1
'09 Alex Gillett 14 14 0 16 0
'09 Corey Welch 4 6 0 5 0
'09 Terrence Blevins 9 6 0 5 0
'09 Dominique Sherrer 1 1 0 1 0
'09 Kyle McMahon 2 -16 0 0 0
Receiving
Rec Yds 20+ 40+ L TD
'09 Kinsman Thomas 4 105 3 0 39 0
'09 Tyrone Burke 4 51 0 0 18 1
'09 Ben Thayer 2 39 1 0 23 0
'09 Jacory Stone 3 35 0 0 18 0
'09 John Bonner 1 24 1 0 24 0
'09 Marvon Sanders 2 22 0 0 11 0
'09 Dwayne Priest 1 21 1 0 21 0
Passing
Comp. Att. Yards TD INT
'09 Alex Gillett 15 25 240 1 0
'09 Kyle McMahon 2 6 57 0 1
Defensive
Sacks INT
'09 Chris May 0 1
Field Goals
Made Missed
'09 Joe Carithers 20 -
2009 Syracuse Orange Individual Stats
Rushing
Att Yds 20+ L TD
'09 Delone Carter 24 157 2 28 1
'09 Antwon Bailey 9 118 3 32 0
'09 Averin Collier 5 19 0 7 1
'09 Greg Paulus 7 16 0 11 0
'09 Michael Jones 1 6 0 6 0
Receiving
Rec Yds 20+ 40+ L TD
'09 Mike Williams 5 98 2 0 33 2
'09 Delone Carter 1 66 1 1 66 0
'09 Nick Provo 3 41 0 0 16 0
'09 Antwon Bailey 2 33 1 0 24 1
'09 Alec Lemon 2 32 0 0 16 0
'09 Mike Owen 1 9 0 0 9 1
'09 Donte Davis 1 7 0 0 7 0
Passing
Comp. Att. Yards TD INT
'09 Greg Paulus 15 21 286 4 1
Defensive
Sacks INT
'09 Mike Stenclik 1 0
'09 Brandon Sharpe 1 0
'09 Andrew Lewis 4 0
'09 Michael Holmes 0 1
Field Goals
Made Missed
'09 Ryan Lichtenstein 24,26 -