2009 Arkansas St. Red Wolves 3 7 3 0 13
2009 Maryland Terrapins 14 13 0 14 41
2009 Arkansas St. Red Wolves Individual Stats
Rushing
Att Yds 20+ L TD
'09 Reggie Arnold 18 115 2 23 0
'09 Derek Lawson 8 33 1 23 0
'09 Corey Leonard 10 19 0 5 0
'09 Don Jones 6 12 0 6 0
Receiving
Rec Yds 20+ 40+ L TD
'09 Brandon Thompkins 3 51 1 0 20 0
'09 Taylor Clements 2 24 0 0 19 1
'09 Jahbari McLennan 3 19 0 0 14 0
'09 Don Jones 1 13 0 0 13 0
'09 Trevor Gillott 1 13 0 0 13 0
'09 Reggie Arnold 1 7 0 0 7 0
Passing
Comp. Att. Yards TD INT
'09 Corey Leonard 11 26 127 1 1
Defensive
Sacks INT
'09 Alex Carrington 1 0
Field Goals
Made Missed
'09 Josh Arauco 45,47 -
2009 Maryland Terrapins Individual Stats
Rushing
Att Yds 20+ L TD
'09 Da'Rel Scott 19 150 2 43 2
'09 Davin Meggett 12 36 1 22 0
'09 Chris Turner 17 27 0 13 1
'09 Caleb Porzel 6 15 0 4 0
'09 Gary Douglas 1 4 0 4 0
Receiving
Rec Yds 20+ 40+ L TD
'09 Ronnie Tyler 3 87 2 0 37 1
'09 Torrey Smith 6 66 0 0 17 0
'09 Adrian Cannon 3 51 1 0 29 0
'09 Tommy Galt 3 45 1 0 24 0
'09 Davin Meggett 3 39 0 0 14 1
'09 Lansford Watson 3 28 0 0 11 0
'09 LaQuan Williams 1 13 0 0 13 0
Passing
Comp. Att. Yards TD INT
'09 Chris Turner 22 28 329 2 0
Defensive
Sacks INT
'09 Cameron Chism 0 1
Field Goals
Made Missed
'09 Nick Ferrara 31,44 -