2009 Kent St. Golden Flashes 5 0 0 0 5
2009 Virginia Tech Hokies 7 14 3 3 27
2009 Kent St. Golden Flashes Individual Stats
Rushing
Att Yds 20+ L TD
'09 Jacquise Terry 20 121 2 31 0
'09 Andre Flowers 13 67 2 27 0
'09 Spencer Keith 9 13 0 12 0
'09 Dri Archer 7 13 0 5 0
'09 Eugene Jarvis 1 1 0 1 0
Receiving
Rec Yds 20+ 40+ L TD
'09 Tyshon Goode 5 50 0 0 15 0
'09 Jacquise Terry 2 29 0 0 16 0
'09 Jonathan Simpson 3 25 0 0 12 0
'09 Phil Garner 3 25 0 0 14 0
'09 Jameson Konz 1 8 0 0 8 0
'09 Andre Flowers 1 7 0 0 7 0
'09 Kendrick Pressley 1 0 0 0 0 0
'09 Dri Archer 1 -3 0 0 -3 0
Passing
Comp. Att. Yards TD INT
'09 Spencer Keith 17 31 141 0 1
Defensive
Sacks INT
'09 Zach Williams 1 0
Field Goals
Made Missed
'09 Freddy Cortez 26 48
2009 Virginia Tech Hokies Individual Stats
Rushing
Att Yds 20+ L TD
'09 Ryan Williams 29 145 0 19 2
'09 David Wilson 8 37 1 20 0
'09 Josh Oglesby 10 28 0 9 0
'09 Tyrod Taylor 10 9 0 7 0
Receiving
Rec Yds 20+ 40+ L TD
'09 Dyrell Roberts 3 76 1 1 56 1
'09 Ryan Williams 2 32 0 0 16 0
'09 Jarrett Boykin 1 27 1 0 27 0
'09 Greg Boone 1 9 0 0 9 0
Passing
Comp. Att. Yards TD INT
'09 Tyrod Taylor 7 11 144 1 0
Defensive
Sacks INT
'09 Dorian Porch 0 1
'09 Kwamaine Battle 1 0
'09 Jason Worilds 1 0
'09 Dwight Tucker 1 0
Field Goals
Made Missed
'09 Matt Waldron 44,37 -