2009 Duke Blue Devils 7 10 14 3 34
2009 Colorado Buffaloes 3 14 0 14 31
2009 Duke Blue Devils Individual Stats
Rushing
Att Yds 20+ L TD
'09 Desmond Scott 13 60 0 18 0
'09 Jay Hollingsworth 4 24 0 12 1
'09 Re'quan Boyette 10 22 0 14 0
'09 Thaddeus Lewis 13 -5 0 4 0
Receiving
Rec Yds 20+ 40+ L TD
'09 Donovan Varner 5 105 3 0 38 1
'09 Johnny Williams 3 77 1 1 54 1
'09 Conner Vernon 3 48 0 0 18 0
'09 Brett Huffman 3 37 0 0 16 0
'09 Austin Kelly 4 33 0 0 12 0
'09 Tyree Watkins 2 17 0 0 9 0
'09 Desmond Scott 2 16 0 0 10 0
'09 Brandon King 1 9 0 0 9 1
Passing
Comp. Att. Yards TD INT
'09 Thaddeus Lewis 23 35 342 3
Defensive
Sacks INT
'09 Leon Wright 0 1
'09 Charlie Hatcher 1 0
'09 Jackson Anderson 1 0
'09 Vincent Rey 0 1
Field Goals
Made Missed
'09 Will Snyderwine 44,46 -
2009 Colorado Buffaloes Individual Stats
Rushing
Att Yds 20+ L TD
'09 Rodney Stewart 22 95 1 33 1
'09 Demetrius Sumler 3 35 1 38 0
'09 Cody Hawkins 8 -3 0 5 0
Receiving
Rec Yds 20+ 40+ L TD
'09 Scotty McKnight 8 84 0 0 17 2
'09 Markques Simas 5 69 0 0 18 0
'09 Riar Geer 3 62 1 0 39 0
'09 Will Jefferson 3 46 1 0 30 1
'09 Andre Simmons 1 38 1 0 38 0
'09 Jason Espinoza 3 33 0 0 16 0
'09 Dustin Ebner 3 21 0 0 9 0
'09 Rodney Stewart 2 19 0 0 14 0
'09 Patrick Devenny 1 16 0 0 16 0
Passing
Comp. Att. Yards TD INT
'09 Cody Hawkins 29 57 388 3 2
Defensive
Sacks INT
'09 Anthony Perkins 1 0
'09 Josh Hartigan 2 0
'09 Ben Burney 0 1
Field Goals
Made Missed
'09 Aric Goodman 27 45