2009 New Mexico Lobos 26 14 14 13 67
2009 New Mexico State Aggies 7 3 3 0 13
2009 New Mexico Lobos Individual Stats
Rushing
Att Yds 20+ L TD
'09 Kasey Carrier 10 118 1 79 1
'09 Demond Dennis 13 97 1 22 3
'09 Donovan Porterie 12 80 0 17 0
'09 A.J. Butler 7 58 1 34 2
Receiving
Rec Yds 20+ 40+ L TD
'09 Chris Hernandez 3 81 2 0 35 1
'09 Ty Kirk 4 54 1 0 29 0
'09 Bryant Williams 3 44 1 0 23 1
'09 Lucas Reed 2 29 0 0 18 0
'09 Daryl Jones 3 21 0 0 8 1
'09 Demond Dennis 2 18 0 0 12 1
'09 Kasey Carrier 1 9 0 0 9 0
Passing
Comp. Att. Yards TD INT
'09 Donovan Porterie 18 32 256 4 2
Defensive
Sacks INT
'09 Carmen Messina 0 1
'09 Jaymar Latchison 1 0
'09 Frankie Solomon 0 2
2009 New Mexico State Aggies Individual Stats
Rushing
Att Yds 20+ L TD
'09 Seth Smith 25 119 1 33 0
'09 Marquell Colston 11 60 1 29 0
'09 Tonny Glynn 9 29 0 11 0
'09 Robert Clay 5 27 0 15 0
'09 Jeff Fleming 9 -2 0 5 0
Receiving
Rec Yds 20+ 40+ L TD
'09 Todd Lee 3 33 0 0 13 0
'09 Marcus Allen 3 32 0 0 16 1
'09 Tonny Glynn 1 14 0 0 14 0
'09 Marcus Anderson 1 11 0 0 11 0
'09 Seth Smith 1 6 0 0 6 0
'09 Kyle Hipp 1 3 0 0 3 0
Passing
Comp. Att. Yards TD INT
'09 Jeff Fleming 10 22 99 1 3
Defensive
Sacks INT
'09 Donte Savage 1 0
'09 Stephon Hatchett 0 1
'09 Ross Conner 0 1
Field Goals
Made Missed
'09 Kyle Hughes 29,30 -