Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomePortalGalleryLatest imagesRegisterLog in

 

 2012 Win/Loss Ratios for Divas and Knockouts

Go down 
2 posters
AuthorMessage
Eric
Hall Of Famer
Eric


Male
Number of posts : 6318
Age : 32
Favorite WWE Diva : Top 5
(Including NXT)
#1 - Nikki Bella
#2 - Charlotte
#3 - Summer Rae
#4 - Eva Marie
#5 - Alicia Fox
Favorite TNA Knockout : Top 5
#1 - Brooke
#2 - Taryn Terrell
#3 - Angelina Love
#4 - Brittany
#5 - Gail Kim
Registration date : 2008-11-15

2012 Win/Loss Ratios for Divas and Knockouts Empty
PostSubject: 2012 Win/Loss Ratios for Divas and Knockouts   2012 Win/Loss Ratios for Divas and Knockouts EmptyThu 03 Jan 2013, 11:14 pm

Wins|Losses

WWE PPVs
Aksana: 0|1
Alicia Fox: 0|2
Beth Phoenix: 2|4
Brie Bella: 1|0
Cameron: 0|1
Eve Torres: 4|3
Kaitlyn: 1|3
Kelly Kelly: 1|1
Kharma: 0|1
Layla: 4|3
Maria Menounos: 1|0
Naomi: 1|1
Natalya: 1|2
Nikki Bella: 1|1
Rosa Mendes: 0|1
Tamina Snuka: 1|3

Raw
AJ Lee: 6|2
Aksana: 0|6
Alicia Fox: 3|8
Beth Phoenix: 5|7
Brie Bella: 2|4
Eve Torres: 10|11
Kaitlyn: 8|3
Kelly Kelly: 6|2
Layla: 7|5
Lita: 1|0
Maxine: 0|2
Natalya: 1|6
Nikki Bella: 3|4
Rosa Mendes: 0|3
Tamina Snuka: 3|4
Vickie Guerrero: 1|2

NXT
Aksana: 0|1
Alicia Fox: 2|4
Audrey Marie: 2|3
Caylee Turner: 0|1
Emma: 0|1
Kaitlyn: 6|6
Layla: 2|0
Maxine: 4|6
Natalya: 1|4
Paige: 6|3
Raquel Diaz: 2|0
Sasha Banks: 0|1
Sofia Cortez: 2|1
Tamina Snuka: 6|2

WWE Superstars
Aksana: 1|0
Alicia Fox: 2|4
Beth Phoenix: 5|2
Brie Bella: 1|3
Eve Torres: 2|1
Kaitlyn: 2|0
Kelly Kelly: 3|3
Layla: 2|0
Maxine: 0|2
Natalya: 2|4
Nikki Bella: 0|1
Tamina Snuka: 1|1

Smackdown
AJ Lee: 3|2
Aksana: 2|4
Alicia Fox: 2|6
Beth Phoenix: 4|3
Brie Bella: 0|2
Eve Torres: 3|2
Kaitlyn: 5|3
Layla: 8|1
Natalya: 4|10
Nikki Bella: 2|2
Tamina Snuka: 3|1

TNA PPVs
Gail Kim: 5|1
Madison Rayne: 1|1
Mickie James: 0|2
Miss Tessmacher: 2|3
ODB: 2|0
Rosita: 0|1
Sarita: 0|1
Tara: 2|3
Velvet Sky: 0|1

iMPACT!
Angelina Love: 0|5
Gail Kim: 8|14
Madison Rayne: 6|14
Mickie James: 6|11
Miss Tessmacher: 12|7
ODB: 9|6
Rosita: 0|3
Sarita: 0|4
Taeler Hendrix: 0|2
Tara: 12|7
Traci Brooks: 0|1
Velvet Sky: 8|6
Winter: 0|4

Totals
WWE
AJ Lee: 9|5
Aksana: 3|12
Alicia Fox: 9|24
Audrey Marie: 2|3
Beth Phoenix: 16|16
Brie Bella: 4|9
Cameron: 0|1
Caylee Turner: 0|1
Emma: 0|1
Eve Torres: 19|17
Kaitlyn: 22|15
Kelly Kelly: 10|6
Kharma: 0|1
Layla: 23|9
Lita: 1|0
Maria Menounos: 1|0
Maxine: 4|10
Naomi: 1|1
Natalya: 9|26
Nikki Bella: 6|8
Paige: 6|3
Raquel Diaz: 2|0
Rosa Mendes: 0|4
Sasha Banks: 0|1
Sofia Cortez: 2|1
Tamina Snuka: 14|11
Vickie Guerrero: 1|2

TNA
Angelina Love: 0|5
Gail Kim: 13|15
Madison Rayne: 7|15
Mickie James: 6|13
Miss Tessmacher: 14|10
ODB: 11|6
Rosita: 0|4
Sarita: 0|5
Taeler Hendrix: 0|2
Tara: 14|10
Traci Brooks: 0|1
Velvet Sky: 8|7
Winter: 0|4
Back to top Go down
bobby_says_hi
World Champion
World Champion



Male
Number of posts : 1480
Favorite WWE Wrestler : Evan Bourne, The Miz, Kaval
Favorite WWE Diva : Gail Kim, Eve Torres, LayCool
Favorite TNA Wrestler : AJ Styles, British Invasion, Ink Inc, Austin Aries, Motor City Machine Guns
Favorite TNA Knockout : Angelina Love, Sarita
Registration date : 2010-01-21

2012 Win/Loss Ratios for Divas and Knockouts Empty
PostSubject: Re: 2012 Win/Loss Ratios for Divas and Knockouts   2012 Win/Loss Ratios for Divas and Knockouts EmptySat 05 Jan 2013, 8:32 am

knew it, Natalya and Alicia Fox neck and neck there. Natalya's is likely going to change in the next year while Alicia's isn't likely
Back to top Go down
 
2012 Win/Loss Ratios for Divas and Knockouts
Back to top 
Page 1 of 1
 Similar topics
-
» 2013 Win/Loss Ratio (Divas and Knockouts)
» 2011 Divas/Knockouts Win/Loss Record
» Top 5 Divas/Knockouts of the Week - February 5th 2012
» Top 5 Divas/Knockouts of the Week - January 15th 2012
» Top 5 Divas/Knockouts of the Week - January 29th 2012

Permissions in this forum:You cannot reply to topics in this forum
 :: Wrestling Discussions :: Women of Wrestling-
Jump to: