East Round 1#16 Clemson vs #1 North Carolina
#15 Ball State vs #2 Duke
#14 Ohio vs #3 Florida
#13 Towson vs #5 Ohio State
#12 Boston College vs #4 Kentucky
#11 Air Force vs #6 Syracuse
#10 Missouri vs #7 UConn
#9 Tennessee Tech vs #8 South Florida
West Round 1#16 UMBC vs #1 USC
#15 Richmond vs #2 Arizona State
#14 Southern Illinois vs #3 UCLA
#13 Belmont vs #4 Oklahoma
#12 Michigan vs #5 Washington State
#11 Utah vs #6 Stanford
#10 Minnesota vs #7 Bradley
#9 Davidson vs #8 Colorado State
Midwest Round 1#16 Seton Hall vs #1 Nebraska
#15 Tulsa vs #2 Texas
#14 Rutgers vs #3 Notre Dame
#13 Florida State vs #4 Gonzaga
#12 Navy vs #5 Butler
#11 Maryland vs #6 Indiana
#10 Temple vs #7 Wisconsin
#9 Morgan State vs #8 Kansas
South Round 1#16 Austin Peay vs #1 Memphis
#15 Bowling Green vs #2 Tennessee
#14 California vs #3 Georgia
#13 Miami (OH) vs #4 Georgia Tech
#12 Northwestern vs #5 South Carolina
#11 SMU vs #6 NC State
#10 South Carolina State vs #7 Penn State
#9 Alabama vs #8 Pittsburgh
#16 Clemson vs #1 North Carolina- Spoiler:
07-08 Clemson 38 45 83
07-08 North Carolina 38 48 86
07-08 Clemson
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
Cliff Hammonds* 34 5-7 2-3 0-1 4 5 0 4 0 0 12
K.C. Rivers 29 4-8 1-3 1-3 11 5 1 1 1 3 10
James Mays* 27 4-10 0-0 0-2 5 1 1 2 3 3 8
Trevor Booker* 23 4-11 0-1 0-2 8 1 1 0 3 3 8
Demontez Stitt* 23 3-7 2-3 0-0 2 4 0 0 3 4 8
Terrence Oglesby 19 6-11 4-6 3-3 2 1 0 0 2 2 19
Raymond Sykes 15 4-6 0-0 1-2 2 2 0 2 1 0 9
Sam Perry* 11 0-3 0-0 0-0 3 0 1 0 0 1 0
Jerai Grant 9 1-1 0-0 0-0 1 0 0 0 1 1 2
David Potter 8 2-4 0-1 0-2 0 0 0 0 1 2 4
Matt Morris 2 1-1 1-1 0-0 0 0 0 0 0 0 3
TOTALS 200 34-69 10-18 5-15 38 19 4 9 15 19 83
49.3% 55.6% 33.3%
* - denotes game starter
07-08 North Carolina
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
Tyler Hansbrough* 32 9-15 0-0 3-4 19 2 1 0 2 4 21
Wayne Ellington* 31 5-11 1-4 2-4 3 2 0 3 1 0 13
Marcus Ginyard* 28 4-8 1-1 0-0 3 3 0 0 2 2 9
Ty Lawson* 26 5-8 0-0 0-0 1 5 0 1 2 2 10
Deon Thompson* 23 3-7 0-0 1-2 2 2 1 1 1 2 7
Danny Green 21 3-8 1-4 1-2 3 2 1 3 2 2 8
Alex Stepheson 16 1-5 0-0 2-2 3 0 2 0 1 3 4
Quentin Thomas 14 3-4 0-0 2-3 2 1 0 0 2 0 8
Will Graves 9 2-3 2-3 0-0 3 1 0 0 1 0 6
TOTALS 200 35-69 5-12 11-17 39 18 5 8 14 15 86
50.7% 41.7% 64.7%
#15 Ball State vs #2 Duke- Spoiler:
07-08 Ball State 23 27 50
07-08 Duke 41 33 74
07-08 Ball State
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
Peyton Stovall* 35 3-12 1-5 3-4 11 3 0 0 3 2 10
Anthony Newell* 33 5-15 0-2 4-6 7 1 0 2 3 4 14
Malik Perry* 28 3-7 0-0 2-2 5 0 1 0 3 1 8
Melvin Goins* 23 2-9 0-0 1-1 3 4 0 1 2 4 5
Rob Giles 20 0-4 0-4 2-2 0 0 0 1 2 0 2
Rashaun McLemore* 17 1-3 0-1 0-0 0 0 0 1 1 2 2
Laron Frazier 15 1-3 0-1 0-0 2 1 0 1 1 0 2
Dexter Hinkley 10 0-0 0-0 0-0 0 0 0 1 0 0 0
Deontay Twyman 10 1-1 0-0 2-2 4 1 0 0 0 1 4
Brandon Lampley 3 0-0 0-0 1-2 0 1 0 0 0 0 1
Othello Banaci 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Joey Clawson 3 1-1 0-0 0-0 0 0 0 0 0 0 2
TOTALS 200 17-55 1-13 15-19 32 11 1 7 15 14 50
30.9% 7.7% 78.9%
* - denotes game starter
07-08 Duke
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
DeMarcus Nelson* 27 4-7 2-2 2-3 6 2 1 2 2 2 12
Greg Paulus* 26 2-10 2-7 4-4 3 1 1 1 3 3 10
Kyle Singler* 26 5-7 2-4 0-1 6 3 1 2 2 4 12
Jon Scheyer 25 3-6 1-3 2-2 4 5 0 2 1 2 9
Gerald Henderson* 23 4-8 1-2 1-1 3 3 0 2 2 0 10
Lance Thomas* 20 0-1 0-0 0-0 6 0 0 0 1 1 0
Nolan Smith 14 5-6 0-0 0-0 1 2 0 2 1 3 10
Brian Zoubek 14 3-4 0-0 0-0 3 0 2 0 1 1 6
Taylor King 11 2-4 1-2 0-0 1 0 1 2 0 0 5
David McClure 8 0-0 0-0 0-0 1 0 0 0 1 0 0
Martynas Pocius 3 0-0 0-0 0-0 0 2 0 0 0 0 0
Jordan Davidson 3 0-0 0-0 0-0 0 0 0 0 1 1 0
TOTALS 200 28-53 9-20 9-11 34 18 6 13 15 17 74
52.8% 45.0% 81.8%
#14 Ohio vs #3 Florida- Spoiler:
07-08 Ohio 28 48 76
07-08 Florida 34 39 73
07-08 Ohio
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
Jerome Tillman* 32 4-6 2-3 1-2 9 0 0 0 2 2 11
Michael Allen* 30 1-4 0-1 2-2 0 3 0 1 2 2 4
Bubba Walther* 29 4-10 1-5 6-6 1 1 0 1 1 2 15
Leon Williams* 28 4-9 0-0 2-4 8 0 0 3 2 3 10
Justin Orr* 23 4-8 2-3 3-4 7 2 0 0 1 2 13
Bert Whittington 21 3-7 2-4 3-5 1 5 0 2 4 1 11
Kenneth van Kempen 12 1-1 0-0 2-2 2 0 0 0 0 3 4
Tommy Freeman 10 1-2 0-1 2-2 0 3 0 2 1 1 4
Allen Hester 9 1-4 0-2 0-0 3 1 0 0 0 0 2
DeVaughn Washington 6 0-1 0-0 2-2 1 0 0 0 1 0 2
TOTALS 200 23-52 7-19 23-29 32 15 0 9 14 16 76
44.2% 36.8% 79.3%
* - denotes game starter
07-08 Florida
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
Nick Calathes* 33 6-12 1-2 3-6 5 5 0 3 4 4 16
Walter Hodge* 32 5-11 2-5 1-2 2 4 0 1 2 3 13
Jai Lucas* 30 4-7 2-3 2-2 3 1 0 0 1 1 12
Dan Werner* 27 4-8 2-4 0-0 6 3 0 0 2 3 10
Marreese Speights* 25 7-10 0-0 2-6 9 1 0 0 2 3 16
Chandler Parsons 22 1-4 0-2 2-2 5 1 0 1 2 3 4
Alex Tyus 14 1-1 0-0 0-0 1 0 1 0 1 4 2
Jonathan Mitchell 9 0-2 0-1 0-0 1 0 0 0 0 1 0
Adam Allen 8 0-1 0-1 0-0 0 1 0 0 1 2 0
TOTALS 200 28-56 7-18 10-18 32 16 1 5 15 24 73
50.0% 38.9% 55.6%
#13 Towson vs #5 Ohio State- Spoiler:
07-08 Towson 31 34 65
07-08 Ohio State 35 39 74
07-08 Towson
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
C.C. Williams* 32 2-7 1-2 1-2 2 1 0 3 2 4 6
Junior Hairston* 31 2-11 0-1 2-2 7 4 0 1 2 3 6
Tony Durant* 28 3-7 0-1 2-4 10 1 0 1 1 3 8
Josh Thornton* 26 10-14 6-9 2-2 3 2 0 0 2 1 28
Jonathan Pease* 26 1-8 0-5 0-1 5 4 1 1 1 3 2
Rodney Spruill 17 2-6 0-1 0-0 5 1 0 0 0 3 4
Vernon Carr 14 0-5 0-4 0-0 0 1 0 0 0 0 0
Robert Nwankwo 9 2-3 0-0 1-2 5 0 0 0 0 0 5
Sean Raboin 9 1-2 0-0 0-0 2 1 1 0 1 0 2
Tim Crossin 8 1-1 0-0 2-2 0 1 0 1 0 0 4
TOTALS 200 24-64 7-23 10-15 39 16 2 7 9 17 65
37.5% 30.4% 66.7%
* - denotes game starter
07-08 Ohio State
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
Jamar Butler* 40 3-10 0-3 3-4 3 5 0 0 3 1 9
David Lighty* 32 4-7 1-3 1-3 6 4 1 1 3 2 10
Evan Turner* 28 2-4 2-2 2-4 5 4 0 1 2 4 8
Kosta Koufos* 27 8-13 2-2 4-6 7 0 2 0 2 4 22
Jon Diebler 23 3-8 2-6 3-4 5 1 0 0 2 1 11
Othello Hunter 22 4-6 0-0 1-2 4 0 2 0 1 2 9
Matt Terwilliger* 18 1-2 0-0 3-4 4 2 0 1 0 1 5
Dallas Lauderdale 10 0-0 0-0 0-0 4 0 1 0 0 0 0
TOTALS 200 25-50 7-16 17-27 38 16 6 3 13 15 74
50.0% 43.8% 63.0%
#12 Boston College vs #4 Kentucky- Spoiler:
07-08 Boston College 23 35 58
07-08 Kentucky 29 21 50
07-08 Boston College
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
Tyrese Rice* 37 6-14 1-3 3-5 1 2 0 2 4 3 16
Shamari Spears* 28 5-11 0-0 0-1 6 1 0 1 2 1 10
Rakim Sanders* 28 2-9 1-2 2-2 5 0 0 0 3 1 7
Tyrelle Blair* 23 1-3 0-0 4-5 7 0 0 1 2 4 6
John Oates 22 1-1 0-0 0-0 5 4 0 0 1 1 2
Tyler Roche* 17 0-2 0-2 2-2 5 1 0 0 0 1 2
Josh Southern 16 2-5 0-0 1-3 1 1 1 3 1 4 5
Biko Paris 15 1-1 0-0 2-4 2 3 0 1 1 0 4
Corey Raji 14 2-3 0-0 2-2 1 0 0 1 0 1 6
TOTALS 200 20-49 2-7 16-24 33 12 1 9 14 16 58
40.8% 28.6% 66.7%
* - denotes game starter
07-08 Kentucky
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
Ramel Bradley* 40 5-13 1-4 2-2 8 3 0 2 4 2 13
Perry Stevenson 36 3-8 0-0 1-4 5 0 5 2 3 4 7
Joe Crawford* 34 4-13 2-10 7-8 4 2 0 0 5 5 17
Derrick Jasper* 33 2-3 1-1 0-0 10 5 1 1 3 3 5
Ramon Harris* 27 0-4 0-2 4-4 5 0 1 1 2 2 4
Michael Porter 15 0-4 0-3 0-0 2 1 0 3 1 1 0
A.J. Stewart 11 2-3 0-0 0-0 2 0 0 0 1 2 4
Mark Coury* 4 0-1 0-0 0-0 0 0 0 0 0 0 0
TOTALS 200 16-49 4-20 14-18 36 11 7 9 19 19 50
32.7% 20.0% 77.8%
#11 Air Force vs #6 Syracuse- Spoiler:
07-08 Air Force 23 28 51
07-08 Syracuse 31 37 68
07-08 Air Force
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
Derek Brooks* 32 3-7 1-2 0-0 6 1 1 0 2 4 7
Evan Washington* 32 3-7 0-1 1-4 5 5 0 1 2 0 7
Anwar Johnson* 29 3-8 0-0 2-3 0 3 0 3 3 4 8
Keith Maren* 27 2-4 1-3 0-1 4 1 0 1 1 2 5
Andrew Henke 25 3-8 2-5 1-4 3 0 0 0 3 1 9
Matt Holland* 17 2-6 1-4 2-2 2 0 1 0 1 2 7
Eric Kenzik 11 1-3 0-2 0-0 3 1 0 0 0 2 2
Adam Hood 9 1-2 1-1 1-2 0 0 0 1 0 1 4
Tim Anderson 8 0-1 0-0 0-0 0 0 0 0 1 0 0
Tom Fow 4 0-1 0-1 2-2 0 0 0 0 1 0 2
Saj El-Amin 3 0-1 0-0 0-0 1 0 0 0 0 0 0
Grant Parker 3 0-0 0-0 0-0 1 0 0 1 0 0 0
TOTALS 200 18-48 6-19 9-18 25 11 2 7 14 16 51
37.5% 31.6% 50.0%
* - denotes game starter
07-08 Syracuse
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
Jonny Flynn* 33 3-8 0-0 1-1 4 7 0 2 3 2 7
Paul Harris* 33 4-8 0-1 6-8 5 2 0 4 4 4 14
Donte Greene* 31 7-15 2-6 4-4 13 3 1 0 2 3 20
Arinze Onuaku* 28 4-7 0-0 1-1 11 0 1 3 1 1 9
Eric Devendorf 23 2-9 1-3 2-2 0 1 0 2 2 2 7
Kris Ongenaet* 20 0-2 0-2 0-0 5 1 0 0 1 1 0
Rick Jackson 11 2-2 0-0 0-2 1 1 2 0 0 0 4
Scoop Jardine 8 2-2 0-0 0-0 1 1 0 0 0 2 4
Justin Thomas 4 0-1 0-0 0-0 2 0 0 0 1 0 0
Sean Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Josh Wright 3 0-0 0-0 0-0 0 1 0 1 1 0 0
Jake Presutti 3 1-1 1-1 0-0 0 0 0 0 0 1 3
TOTALS 200 25-55 4-13 14-18 42 17 4 12 15 16 68
45.5% 30.8% 77.8%
#10 Missouri vs #7 UConn- Spoiler:
07-08 Missouri 38 38 76
07-08 Connecticut 49 42 91
07-08 Missouri
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
Stefhon Hannah* 26 2-7 1-2 1-2 3 6 0 3 2 3 6
Matt Lawrence* 26 3-6 3-5 0-0 4 0 0 1 1 1 9
Keon Lawrence* 25 5-10 3-6 2-2 4 4 0 3 2 2 15
Leo Lyons* 24 6-9 0-0 3-6 5 0 0 1 3 3 15
DeMarre Carroll* 24 3-6 0-0 0-0 1 2 0 2 1 3 6
Jason Horton 16 1-4 0-1 0-0 2 2 0 1 2 2 2
Justin Safford 14 2-4 1-2 1-1 1 2 1 0 1 1 6
Marshall Brown 14 3-7 2-2 0-1 2 0 0 1 1 1 8
Darryl Butterfield 9 1-2 0-0 0-0 1 1 0 0 1 1 2
Michael Anderson Jr. 9 1-2 0-1 0-0 0 1 0 1 0 0 2
Vaidotas Volkus 8 1-3 0-0 1-2 3 0 0 0 1 1 3
J.T. Tiller 5 1-1 0-0 0-0 0 1 0 0 0 2 2
TOTALS 200 29-61 10-19 8-14 26 19 1 13 15 20 76
47.5% 52.6% 57.1%
* - denotes game starter
07-08 Connecticut
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
A.J. Price* 30 7-15 4-6 4-4 6 7 0 1 3 1 22
Hasheem Thabeet* 30 5-7 0-0 5-6 7 0 3 1 2 1 15
Jeff Adrien* 29 2-5 0-0 3-4 8 1 0 1 2 2 7
Stanley Robinson* 28 5-11 2-6 4-4 4 2 2 0 2 3 16
Craig Austrie* 23 2-3 1-1 2-2 1 3 0 0 1 1 7
Jerome Dyson 16 4-5 2-3 4-6 1 1 0 1 3 2 14
Gavin Edwards 10 2-2 0-0 2-2 2 0 0 0 0 0 6
Doug Wiggins 10 0-1 0-1 2-2 3 3 0 0 0 1 2
Donnell Beverly 9 1-2 0-0 0-0 2 0 0 0 2 0 2
Jonathan Mandeldove 7 0-0 0-0 0-0 1 0 2 0 0 1 0
Curtis Kelly 4 0-0 0-0 0-2 0 0 0 1 1 0 0
Kyle Bailey 4 0-1 0-1 0-0 0 0 0 0 0 0 0
TOTALS 200 28-52 9-18 26-32 35 17 7 5 16 12 91
53.8% 50.0% 81.3%
#9 Tennessee Tech vs #8 South Florida- Spoiler:
07-08 Tennessee Tech 38 45 83
07-08 South Florida 45 42 87
07-08 Tennessee Tech
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
Anthony Fisher* 33 4-8 1-3 8-8 6 5 0 3 3 3 17
Daniel Northern* 31 6-14 1-1 6-9 10 1 0 0 3 4 19
Amadi McKenzie* 31 4-7 0-0 2-4 5 2 0 1 0 3 10
Frank Davis* 31 5-8 3-6 1-1 1 2 0 2 2 3 14
David Minaya* 17 2-6 1-3 1-2 4 2 0 1 1 3 6
Rashaud Nixon 15 3-5 0-0 1-4 2 1 0 1 0 2 7
Will Barnes 12 2-3 0-0 0-1 2 1 0 2 1 0 4
Charles Moore 9 1-2 0-0 0-0 3 0 0 0 1 2 2
Jeremy Jackson 8 1-3 0-0 0-0 3 1 2 0 2 2 2
Ra'shun Bryant 7 1-4 0-2 0-1 1 0 0 0 2 1 2
Jason Smiley 6 0-1 0-1 0-0 0 1 0 0 1 1 0
TOTALS 200 29-61 6-16 19-30 37 16 2 10 16 24 83
47.5% 37.5% 63.3%
* - denotes game starter
07-08 South Florida
MIN FGM-A 3PM-A FTM-A REB AST BLK STL TO PF TP
Dominique Jones* 36 6-14 3-5 6-8 4 2 0 2 3 4 21
Kentrell Gransberry* 33 7-15 0-0 10-14 16 1 2 0 3 4 24
Chris Howard* 32 4-7 1-2 4-6 3 1 1 2 2 3 13
Jesus Verdejo* 29 0-3 0-0 4-4 0 6 0 0 2 3 4
Orane Chin* 20 2-5 1-2 1-2 3 0 0 0 2 4 6
Mobolaji Ajayi 14 2-3 0-0 1-2 5 1 1 1 1 0 5
Solomon Bozeman 14 1-3 1-3 2-2 0 2 0 1 1 1 5
Mohamed Esseghir 7 1-1 0-0 0-0 3 1 0 0 1 0 2
Aaron Holmes 6 2-2 2-2 1-2 1 0 0 0 0 0 7
Amu Saaka 5 0-1 0-0 0-0 0 1 0 0 0 0 0
Aris Williams 4 0-0 0-0 0-0 1 0 0 0 0 1 0
TOTALS 200 25-54 8-14 29-40 36 15 4 6 15 20 87
46.3% 57.1% 72.5%