Season 1
East Round 1
Chicago vs Boston
Miami vs Cleveland
Atlanta vs Detroit
New Jersey vs Toronto
Charlotte vs Indiana
New York vs Orlando
Milwaukee vs Philadelphia
West Round 1
Portland vs LA Lakers
Minnesota vs San Antonio
New Orleans vs Houston
Dallas vs Phoenix
Sacramento vs Utah
LA Clippers vs Golden State
Seattle vs Denver
Chicago vs Boston - Game 1
- Spoiler:
2007-08 Chicago Bulls 18 25 25 26 94
2007-08 Boston Celtics 16 33 24 33 106
2007-08 Chicago Bulls
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Ben Wallace* 32 2/5 0/0 1/2 5 8 0 1 0 1 1 5
2007-08 Luol Deng* 32 7/14 0/0 4/5 4 7 5 1 0 1 1 18
2007-08 Kirk Hinrich* 31 4/11 4/8 2/2 0 5 7 1 2 3 1 14
2007-08 Drew Gooden* 30 10/16 0/0 0/0 5 10 2 0 2 2 3 20
2007-08 Ben Gordon* 30 4/11 0/1 0/1 0 4 1 0 1 1 4 8
2007-08 Chris Duhon 15 0/0 0/0 0/0 0 0 5 0 0 2 1 0
2007-08 Larry Hughes 15 1/5 0/0 1/2 0 3 2 0 0 0 0 3
2007-08 Andres Nocioni 14 1/6 0/2 6/7 2 5 0 0 0 2 2 8
2007-08 Joe Smith 14 4/10 0/0 1/1 1 3 0 0 1 2 5 9
2007-08 Aaron Gray 9 2/6 0/0 1/2 2 2 1 0 1 2 3 5
2007-08 Joakim Noah 4 1/1 0/0 0/0 0 2 0 0 0 0 1 2
2007-08 Viktor Khryapa 3 0/0 0/0 0/0 0 1 0 0 0 0 0 0
2007-08 Adrian Griffin 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0
2007-08 Thomas Gardner 3 0/4 0/4 0/0 0 0 0 0 0 0 0 0
2007-08 Cedric Simmons 3 0/0 0/0 0/0 0 1 0 0 0 0 0 0
2007-08 Tyrus Thomas 3 1/1 0/0 0/0 0 0 0 0 1 0 0 2
TOTALS 37/90 4/15 16/22 19 51 23 3 8 16 22 94
41.1% 26.7% 72.7%
2007-08 Boston Celtics
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Paul Pierce* 34 4/8 3/6 4/5 0 6 10 1 0 2 0 15
2007-08 Ray Allen* 34 9/16 4/8 2/3 0 5 1 0 1 2 2 24
2007-08 Kevin Garnett* 31 6/11 0/0 1/1 1 6 3 2 0 2 1 13
2007-08 Rajon Rondo* 29 4/9 0/0 1/1 1 3 4 1 2 0 3 9
2007-08 Kendrick Perkins* 24 3/5 0/0 3/3 2 8 1 3 0 3 5 9
2007-08 Sam Cassell 16 3/6 0/0 5/5 0 2 3 0 2 2 2 11
2007-08 P.J. Brown 14 4/5 0/0 2/3 1 5 2 0 0 1 0 10
2007-08 Glen Davis 12 4/6 0/0 4/7 1 1 2 1 1 1 1 12
2007-08 Eddie House 11 1/4 1/2 0/0 0 0 0 0 0 1 2 3
2007-08 Brian Scalabrine 11 0/1 0/1 0/0 0 1 0 0 0 1 0 0
2007-08 James Posey 11 0/2 0/2 0/0 1 3 1 1 0 0 0 0
2007-08 Leon Powe 3 0/1 0/0 0/0 0 1 0 0 0 1 1 0
2007-08 Gabe Pruitt 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0
2007-08 Scot Pollard 3 0/1 0/0 0/0 1 4 0 0 0 0 0 0
2007-08 Tony Allen 3 0/1 0/0 0/0 0 0 1 0 0 0 0 0
TOTALS 38/76 8/19 22/28 8 45 28 9 6 16 17 106
50.0% 42.1% 78.6%
* - denotes game starter
Miami vs Cleveland - Game 1
- Spoiler:
2007-08 Miami Heat 31 16 23 26 96
2007-08 Cleveland Cavaliers 27 24 30 32 113
2007-08 Miami Heat
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Shawn Marion* 37 4/10 1/2 3/4 1 8 4 0 3 0 2 12
2007-08 Dwyane Wade* 37 10/26 2/4 2/3 2 5 4 1 3 3 4 24
2007-08 Ricky Davis* 35 4/13 2/7 7/8 0 3 7 0 1 3 3 17
2007-08 Shaquille O'Neal* 28 3/4 0/0 0/0 4 9 1 1 3 3 3 6
2007-08 Jason Williams* 27 3/8 1/4 1/2 0 3 5 0 3 2 2 8
2007-08 Chris Quinn 19 2/4 1/3 0/0 0 1 2 0 2 2 1 5
2007-08 Alonzo Mourning 15 4/5 0/0 0/0 1 4 0 2 0 1 1 8
2007-08 Dorell Wright 11 1/4 0/0 2/2 2 3 0 1 0 0 0 4
2007-08 Daequan Cook 9 2/6 0/3 0/0 0 0 0 0 0 1 0 4
2007-08 Udonis Haslem 9 1/1 0/0 0/0 0 2 2 0 0 1 1 2
2007-08 Mark Blount 3 0/1 0/0 0/0 0 0 0 0 0 0 1 0
2007-08 Marcus Banks 2 1/1 1/1 0/0 0 0 1 0 0 1 0 3
2007-08 Alexander Johnson 2 0/0 0/0 0/0 0 0 0 0 0 0 2 0
2007-08 Kasib Powell 2 1/2 1/2 0/0 0 0 1 0 0 0 0 3
2007-08 Stephane Lasme 2 0/1 0/0 0/0 1 1 0 0 0 0 0 0
2007-08 Joel Anthony 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 36/86 9/26 15/19 11 39 27 5 15 17 20 96
41.9% 34.6% 78.9%
2007-08 Cleveland Cavaliers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 LeBron James* 34 10/22 1/5 2/2 2 7 6 2 1 4 2 23
2007-08 Larry Hughes* 30 3/9 0/0 0/0 2 5 6 0 2 3 0 6
2007-08 Delonte West* 30 8/12 4/6 3/3 1 7 7 3 1 7 1 23
2007-08 Zydrunas Ilgauskas* 29 3/8 0/0 5/6 3 12 1 0 0 4 1 11
2007-08 Drew Gooden* 25 3/6 0/0 1/1 2 7 2 0 1 2 5 7
2007-08 Joe Smith 21 4/7 0/1 3/4 1 4 0 0 0 0 1 11
2007-08 Anderson Varejao 20 5/7 0/0 2/2 2 5 1 0 2 1 2 12
2007-08 Devin Brown 20 2/6 0/0 3/3 0 2 1 0 1 0 1 7
2007-08 Eric Snow 11 1/2 0/0 0/0 0 2 1 2 0 0 1 2
2007-08 Daniel Gibson 5 0/0 0/0 0/0 0 0 1 0 1 0 0 0
2007-08 Ben Wallace 4 0/0 0/0 1/2 1 1 1 0 0 0 0 1
2007-08 Sasha Pavlovic 4 2/2 1/1 0/0 0 1 0 0 1 1 0 5
2007-08 Ira Newble 3 1/2 1/2 0/0 0 0 0 0 0 0 0 3
2007-08 Donyell Marshall 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0
2007-08 Damon Jones 2 0/0 0/0 2/2 0 0 0 0 0 0 0 2
2007-08 Dwayne Jones 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 42/83 7/15 22/25 14 53 27 7 10 22 14 113
50.6% 46.7% 88.0%
* - denotes game starter
Atlanta vs Detroit - Game 1
- Spoiler:
2007-08 Atlanta Hawks 22 23 18 22 85
2007-08 Detroit Pistons 31 18 26 23 98
2007-08 Atlanta Hawks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Joe Johnson* 39 3/16 1/8 0/1 1 7 2 0 0 1 2 7
2007-08 Josh Smith* 37 5/14 0/1 1/1 1 13 5 4 1 1 3 11
2007-08 Marvin Williams* 34 7/11 0/0 5/6 3 10 2 0 1 0 1 19
2007-08 Mike Bibby* 31 5/14 2/7 3/3 0 5 3 0 1 5 1 15
2007-08 Al Horford* 29 3/8 0/0 0/0 3 8 3 3 1 4 6 6
2007-08 Josh Childress 15 1/3 0/0 4/4 1 2 0 0 0 2 0 6
2007-08 Tyronn Lue 14 1/4 0/1 0/0 0 1 1 0 0 1 1 2
2007-08 Zaza Pachulia 14 1/4 0/0 0/0 2 2 0 0 0 0 1 2
2007-08 Shelden Williams 12 1/3 0/0 0/0 1 3 0 0 0 0 0 2
2007-08 Acie Law 4 2/4 0/1 0/0 0 1 0 0 0 1 0 4
2007-08 Mario West 3 1/1 0/0 2/2 2 2 0 0 0 0 0 4
2007-08 Salim Stoudamire 2 2/3 2/3 1/1 0 0 0 0 0 0 0 7
2007-08 Jeremy Richardson 1 0/0 0/0 0/0 0 1 0 0 0 0 0 0
2007-08 Lorenzen Wright 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
2007-08 Anthony Johnson 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
2007-08 Solomon Jones 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 32/85 5/21 16/18 14 55 16 7 4 15 15 85
37.6% 23.8% 88.9%
2007-08 Detroit Pistons
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Richard Hamilton* 34 5/13 0/1 0/0 0 3 5 0 1 4 2 10
2007-08 Tayshaun Prince* 33 3/10 1/3 2/6 1 4 3 0 1 1 0 9
2007-08 Chauncey Billups* 32 9/17 3/6 3/3 0 5 7 0 1 1 2 24
2007-08 Rasheed Wallace* 30 5/10 2/4 2/3 2 11 3 2 0 1 1 14
2007-08 Antonio McDyess* 29 4/5 0/0 2/2 4 12 1 0 2 0 3 10
2007-08 Jarvis Hayes 14 2/7 1/3 0/0 0 2 0 0 1 0 1 5
2007-08 Theo Ratliff 13 2/3 0/0 0/0 1 1 1 2 0 0 0 4
2007-08 Nazr Mohammed 11 2/4 0/0 0/0 0 5 0 1 1 1 3 4
2007-08 Juan Dixon 10 3/4 1/1 0/2 0 0 2 0 0 0 0 7
2007-08 Arron Afflalo 8 2/4 1/2 0/1 1 1 0 1 0 0 0 5
2007-08 Jason Maxiell 6 1/2 0/0 0/0 0 2 0 0 0 0 0 2
2007-08 Lindsey Hunter 5 0/3 0/1 0/0 0 0 1 0 0 0 0 0
2007-08 Amir Johnson 5 1/1 0/0 0/0 0 2 0 1 0 0 0 2
2007-08 Ronald Dupree 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0
2007-08 Rodney Stuckey 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0
2007-08 Flip Murray 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0
2007-08 Cheick Samb 1 1/1 0/0 0/0 0 0 0 0 0 0 0 2
2007-08 Primoz Brezec 1 0/0 0/0 0/0 0 1 0 0 0 0 1 0
2007-08 Walter Herrmann 1 0/1 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 40/85 9/21 9/17 9 49 23 7 7 8 13 98
47.1% 42.9% 52.9%
* - denotes game starter
New Jersey vs Toronto - Game 1
- Spoiler:
2007-08 New Jersey Nets 26 21 14 14 75
2007-08 Toronto Raptors 30 24 22 19 95
2007-08 New Jersey Nets
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Richard Jefferson* 36 7/16 2/6 2/2 0 2 1 0 2 5 0 18
2007-08 Vince Carter* 34 5/18 1/6 2/2 3 9 4 1 0 2 2 13
2007-08 Jason Kidd* 34 2/7 1/4 0/0 0 7 8 0 0 3 1 5
2007-08 Josh Boone* 24 1/6 0/0 1/1 5 10 0 1 0 0 1 3
2007-08 Sean Williams* 17 1/3 0/0 2/2 1 2 1 1 0 2 1 4
2007-08 DeSagana Diop 15 0/2 0/0 0/0 4 4 0 2 0 0 1 0
2007-08 Jason Collins 14 0/3 0/0 0/0 0 0 0 0 0 0 2 0
2007-08 Malik Allen 12 2/6 0/0 0/0 0 2 0 1 0 1 1 4
2007-08 Darrell Armstrong 11 3/6 1/4 1/1 1 1 0 0 2 0 1 8
2007-08 Trenton Hassell 11 0/0 0/0 0/0 0 1 1 0 0 0 1 0
2007-08 Stromile Swift 9 2/6 0/0 0/0 0 3 0 0 1 0 0 4
2007-08 Bostjan Nachbar 9 4/7 2/2 0/0 0 1 0 0 2 0 0 10
2007-08 Nenad Krstic 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0
2007-08 Jamaal Magloire 3 0/0 0/0 0/0 0 2 0 0 0 0 0 0
2007-08 Billy Thomas 3 0/3 0/3 0/0 0 0 0 0 0 1 0 0
2007-08 Marcus Williams 3 2/2 2/2 0/0 0 2 0 0 0 1 0 6
2007-08 Antoine Wright 3 0/1 0/1 0/0 0 1 2 0 0 0 0 0
TOTALS 29/86 9/28 8/8 14 47 17 6 7 15 11 75
33.7% 32.1% 100.0%
2007-08 Toronto Raptors
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Chris Bosh* 32 7/13 1/1 1/1 3 10 4 1 1 2 1 16
2007-08 Anthony Parker* 31 6/15 2/3 5/5 2 3 0 0 3 0 0 19
2007-08 Jose Calderon* 28 2/5 0/1 2/2 2 5 7 0 2 1 2 6
2007-08 Jamario Moon* 26 4/7 0/1 1/1 0 7 2 0 0 0 0 9
2007-08 Andrea Bargnani* 22 3/7 1/2 0/0 3 7 2 1 0 2 2 7
2007-08 Jason Kapono 18 2/3 1/1 0/0 0 1 4 0 1 0 0 5
2007-08 Kris Humphries 17 4/8 0/0 2/4 1 5 2 1 0 1 2 10
2007-08 T.J. Ford 17 2/4 0/0 0/0 0 2 3 0 0 4 1 4
2007-08 Carlos Delfino 15 3/6 1/2 0/0 0 3 1 0 1 0 0 7
2007-08 Rasho Nesterovic 13 4/8 0/0 0/2 0 5 1 0 0 0 1 8
2007-08 Joey Graham 9 0/1 0/0 0/0 0 1 0 0 0 1 0 0
2007-08 Darrick Martin 3 1/3 0/1 0/0 1 1 0 0 1 0 0 2
2007-08 Linton Johnson 3 1/3 0/2 0/0 0 1 1 0 0 0 0 2
2007-08 Maceo Baston 3 0/0 0/0 0/0 0 2 0 0 0 0 0 0
2007-08 Primoz Brezec 3 0/2 0/0 0/0 1 1 0 0 0 0 0 0
TOTALS 39/85 6/14 11/15 13 54 27 3 9 11 9 95
45.9% 42.9% 73.3%
* - denotes game starter
Charlotte vs Indiana - Game 1
- Spoiler:
2007-08 Charlotte Bobcats 29 24 16 21 90
2007-08 Indiana Pacers 22 27 17 30 96
2007-08 Charlotte Bobcats
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Gerald Wallace* 40 4/16 1/6 7/8 0 13 4 1 3 6 2 16
2007-08 Raymond Felton* 37 5/14 0/2 3/5 1 3 4 0 1 3 2 13
2007-08 Emeka Okafor* 33 7/16 0/1 3/5 2 14 0 2 0 1 2 17
2007-08 Jason Richardson* 32 2/8 2/4 0/0 1 6 3 0 1 2 1 6
2007-08 Matt Carroll* 26 4/10 1/4 2/5 1 7 1 1 0 1 3 11
2007-08 Jared Dudley 22 4/7 0/1 0/0 3 5 2 0 1 0 1 8
2007-08 Derek Anderson 14 1/2 0/1 5/6 1 3 1 0 1 5 2 7
2007-08 Primoz Brezec 12 2/2 0/0 0/0 1 2 0 0 0 0 1 4
2007-08 Ryan Hollins 10 1/2 0/0 0/2 0 0 0 0 0 1 1 2
2007-08 Earl Boykins 9 0/2 0/0 0/0 0 1 2 0 2 0 0 0
2007-08 Nazr Mohammed 4 2/3 0/0 2/2 1 2 0 0 0 1 1 6
TOTALS 32/82 4/19 22/33 11 56 17 4 9 20 16 90
39.0% 21.1% 66.7%
2007-08 Indiana Pacers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Mike Dunleavy* 37 5/13 0/1 4/6 2 14 1 0 2 2 2 14
2007-08 Danny Granger* 33 6/14 2/5 2/2 1 2 4 2 2 4 4 16
2007-08 Jamaal Tinsley* 33 3/8 0/3 1/2 0 5 12 0 1 1 5 7
2007-08 Jermaine O'Neal* 31 9/17 0/0 9/11 0 8 0 4 0 4 3 27
2007-08 Troy Murphy* 30 2/6 1/3 0/0 0 6 1 0 2 1 0 5
2007-08 Jeff Foster 18 3/4 0/0 0/1 1 4 0 0 2 1 0 6
2007-08 Travis Diener 15 4/9 2/5 0/0 0 2 5 0 1 0 0 10
2007-08 Kareem Rush 15 1/4 0/3 1/3 0 1 2 1 1 0 1 3
2007-08 David Harrison 10 1/1 0/0 0/0 1 2 0 0 0 0 4 2
2007-08 Ike Diogu 8 2/4 0/0 0/0 1 3 1 0 0 0 1 4
2007-08 Shawne Williams 6 0/2 0/2 0/0 0 0 0 0 0 1 1 0
2007-08 Marquis Daniels 3 1/2 0/0 0/0 0 1 0 0 1 0 0 2
2007-08 Stephen Graham 2 0/0 0/0 0/0 0 0 1 0 0 0 0 0
2007-08 Courtney Sims 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 37/84 5/22 17/25 6 48 27 7 12 14 21 96
44.0% 22.7% 68.0%
* - denotes game starter
New York vs Orlando - Game 1
- Spoiler:
2007-08 New York Knicks 16 21 16 20 73
2007-08 Orlando Magic 26 25 19 32 102
2007-08 New York Knicks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Jamal Crawford* 36 8/18 4/7 2/3 0 1 3 0 1 5 1 22
2007-08 Stephon Marbury* 31 3/11 0/3 0/0 2 4 3 0 1 1 2 6
2007-08 Zach Randolph* 29 7/15 0/0 0/1 4 18 0 0 2 2 6 14
2007-08 Quentin Richardson* 26 2/7 0/3 1/2 2 7 1 0 0 1 1 5
2007-08 Eddy Curry* 24 2/5 0/0 1/2 3 7 2 0 0 3 3 5
2007-08 Jared Jeffries 18 4/11 0/1 1/1 2 6 1 0 0 0 3 9
2007-08 Renaldo Balkman 15 0/1 0/0 0/0 0 1 0 0 0 1 3 0
2007-08 David Lee 14 1/2 0/0 1/2 0 3 1 0 1 0 1 3
2007-08 Nate Robinson 13 2/6 0/2 0/0 0 1 3 0 1 1 2 4
2007-08 Wilson Chandler 8 1/3 0/2 0/0 2 4 1 0 1 0 1 2
2007-08 Mardy Collins 8 0/1 0/0 0/0 0 1 0 0 1 1 0 0
2007-08 Malik Rose 6 0/3 0/2 0/0 0 0 0 0 0 0 0 0
2007-08 Jerome James 4 0/0 0/0 0/0 0 3 0 0 0 0 0 0
2007-08 Fred Jones 4 1/6 1/6 0/0 0 0 0 0 1 0 0 3
2007-08 Randolph Morris 4 0/0 0/0 0/0 0 0 0 0 0 0 0 0
TOTALS 31/89 5/26 6/11 15 56 15 0 9 15 23 73
34.8% 19.2% 54.5%
2007-08 Orlando Magic
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Dwight Howard* 34 7/9 0/0 7/9 3 18 2 4 0 3 2 21
2007-08 Hedo Turkoglu* 34 7/16 4/8 4/4 0 4 6 1 2 3 1 22
2007-08 Rashard Lewis* 33 3/14 1/8 0/0 0 5 3 0 0 0 2 7
2007-08 Jameer Nelson* 26 1/4 0/1 2/2 0 4 4 0 1 2 1 4
2007-08 Keith Bogans* 26 5/10 5/9 1/3 1 4 0 0 1 1 2 16
2007-08 Maurice Evans 24 4/9 2/5 0/0 1 2 4 0 1 0 0 10
2007-08 Carlos Arroyo 19 3/5 1/2 0/0 0 3 0 0 1 0 0 7
2007-08 Brian Cook 11 2/7 0/3 0/1 1 4 0 1 1 1 2 4
2007-08 Adonal Foyle 9 1/1 0/0 1/2 2 3 0 1 1 0 0 3
2007-08 Pat Garrity 7 1/1 0/0 0/0 0 0 0 0 0 1 0 2
2007-08 Trevor Ariza 4 0/1 0/0 1/2 0 0 1 0 0 0 0 1
2007-08 J.J. Redick 4 0/0 0/0 0/0 0 1 1 0 0 0 0 0
2007-08 Marcin Gortat 4 1/1 0/0 0/0 0 4 0 0 0 0 0 2
2007-08 James Augustine 4 1/2 0/0 1/1 0 1 0 0 0 0 0 3
2007-08 Bo Outlaw 3 0/0 0/0 0/0 0 0 0 0 0 2 0 0
TOTALS 36/80 13/36 17/24 8 53 21 7 8 13 10 102
45.0% 36.1% 70.8%
Milwaukee vs Philadelphia - Game 1
- Spoiler:
2007-08 Milwaukee Bucks 22 25 29 35 111
2007-08 Philadelphia 76ers 32 26 17 24 99
2007-08 Milwaukee Bucks
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Michael Redd* 39 7/18 4/11 10/12 1 7 6 2 0 0 2 28
2007-08 Mo Williams* 36 6/14 1/2 3/3 0 0 10 1 1 2 3 16
2007-08 Andrew Bogut* 35 6/8 0/0 1/2 3 18 1 3 0 3 2 13
2007-08 Desmond Mason* 30 6/9 0/0 1/2 1 4 3 0 0 1 0 13
2007-08 Yi Jianlian* 25 6/10 0/1 0/0 0 1 1 1 1 1 2 12
2007-08 Charlie Villanueva 22 4/14 0/4 0/0 3 5 1 1 1 0 0 8
2007-08 Bobby Simmons 17 3/5 1/2 2/5 1 4 0 0 1 1 1 9
2007-08 Ramon Sessions 11 1/1 0/0 0/0 0 1 5 0 0 1 1 2
2007-08 Awvee Storey 9 3/5 0/2 0/0 2 3 0 0 0 2 1 6
2007-08 Jake Voskuhl 8 1/1 0/0 0/0 0 4 0 0 0 0 1 2
2007-08 Dan Gadzuric 4 1/1 0/0 0/0 1 1 0 1 1 0 0 2
2007-08 Royal Ivey 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
2007-08 Charlie Bell 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
2007-08 Michael Ruffin 1 0/0 0/0 0/0 1 1 0 0 0 0 0 0
TOTALS 44/86 6/22 17/24 13 49 27 9 5 11 13 111
51.2% 27.3% 70.8%
2007-08 Philadelphia 76ers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Andre Miller* 37 5/13 0/1 2/2 0 3 7 0 0 4 3 12
2007-08 Samuel Dalembert* 33 4/8 0/0 3/3 4 10 0 3 0 0 3 11
2007-08 Willie Green* 28 5/16 0/4 2/3 3 5 2 0 0 2 0 12
2007-08 Andre Iguodala* 26 7/14 3/4 3/3 1 3 4 0 2 2 5 20
2007-08 Reggie Evans* 23 4/7 0/0 0/1 0 7 0 0 1 0 2 8
2007-08 Thaddeus Young 21 6/8 1/1 4/4 1 2 0 0 1 1 1 17
2007-08 Rodney Carney 19 2/6 2/5 0/0 1 4 0 0 1 1 3 6
2007-08 Kyle Korver 15 0/1 0/0 0/0 0 2 2 0 0 0 0 0
2007-08 Jason Smith 12 2/3 0/0 2/2 2 4 0 0 0 2 1 6
2007-08 Calvin Booth 7 0/0 0/0 0/0 0 2 1 1 0 0 0 0
2007-08 Kevin Ollie 6 0/2 0/0 0/0 0 0 0 0 0 0 0 0
2007-08 Gordan Giricek 5 1/5 1/4 0/0 0 1 1 0 0 0 0 3
2007-08 Louis Williams 5 1/2 0/0 0/0 0 1 0 0 0 0 0 2
2007-08 Shavlik Randolph 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
2007-08 Louis Amundson 1 1/1 0/0 0/0 1 1 0 0 0 0 0 2
TOTALS 38/86 7/19 16/18 13 45 17 4 5 12 18 99
44.2% 36.8% 88.9%
* - denotes game starter
Portland vs LA Lakers - Game 1
- Spoiler:
2007-08 Portland TrailBlazers 27 28 27 17 99
2007-08 Los Angeles Lakers 24 22 27 27 100
2007-08 Portland Trailblazers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Brandon Roy* 39 6/13 2/4 6/10 1 6 5 0 2 2 0 20
2007-08 LaMarcus Aldridge* 36 11/20 0/0 6/7 2 7 3 2 0 3 3 28
2007-08 Steve Blake* 30 1/5 0/1 2/3 0 2 5 0 1 1 0 4
2007-08 Martell Webster* 28 5/8 3/4 2/2 1 3 1 0 0 3 4 15
2007-08 Joel Przybilla* 26 2/5 0/0 2/3 2 4 0 1 0 0 4 6
2007-08 Jarrett Jack 18 0/0 0/0 2/2 0 2 4 0 0 1 0 2
2007-08 Channing Frye 16 2/5 0/1 0/0 3 5 0 0 2 2 4 4
2007-08 James Jones 15 5/9 2/5 0/0 1 1 0 0 0 0 2 12
2007-08 Travis Outlaw 12 1/3 0/0 2/2 0 5 0 0 0 1 1 4
2007-08 Sergio Rodriguez 9 1/2 0/0 0/0 0 0 1 0 0 1 0 2
2007-08 Raef LaFrentz 6 0/0 0/0 0/0 1 2 0 0 1 1 2 0
2007-08 Von Wafer 5 1/2 0/1 0/0 0 0 0 0 0 1 0 2
TOTALS 35/72 7/16 22/29 11 37 19 3 6 16 20 99
48.6% 43.8% 75.9%
2007-08 Los Angeles Lakers
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Lamar Odom* 36 7/12 0/1 2/2 3 11 3 2 0 2 4 16
2007-08 Pau Gasol* 34 6/10 0/0 2/3 6 12 6 1 1 2 1 14
2007-08 Kobe Bryant* 33 8/20 2/5 2/2 1 5 5 1 3 2 4 20
2007-08 Derek Fisher* 29 3/8 1/3 0/0 0 4 3 0 0 1 3 7
2007-08 Vladimir Radmanovic* 24 1/6 0/1 3/3 0 2 1 0 1 2 2 5
2007-08 Andrew Bynum 23 5/7 0/0 7/9 4 5 0 2 0 2 2 17
2007-08 Jordan Farmar 19 4/8 1/4 0/0 1 1 1 0 0 2 2 9
2007-08 Luke Walton 19 1/3 0/1 2/2 2 3 4 0 0 1 0 4
2007-08 Sasha Vujacic 8 2/4 0/1 0/0 0 0 0 0 0 0 1 4
2007-08 Trevor Ariza 7 1/1 0/0 0/0 0 1 0 0 1 0 0 2
2007-08 Javaris Crittenton 5 1/2 0/0 0/0 0 0 1 0 2 1 0 2
2007-08 Chris Mihm 1 0/0 0/0 0/0 0 1 0 0 0 0 0 0
2007-08 Ronny Turiaf 1 0/0 0/0 0/0 0 1 0 0 0 0 0 0
TOTALS 39/81 4/16 18/21 17 46 24 6 8 15 19 100
48.1% 25.0% 85.7%
Minnesota vs San Antonio - Game 1
- Spoiler:
2007-08 Minnesota Timberwolves 25 24 23 22 94
2007-08 San Antonio Spurs 23 21 27 27 98
2007-08 Minnesota Timberwolves
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Al Jefferson* 37 10/28 0/0 2/4 8 16 2 2 0 1 2 22
2007-08 Sebastian Telfair* 34 4/10 1/3 1/2 0 7 6 0 0 2 4 10
2007-08 Ryan Gomes* 32 5/14 1/4 3/4 3 7 2 1 1 0 0 14
2007-08 Marko Jaric* 31 2/7 0/2 0/0 0 3 3 0 4 2 4 4
2007-08 Kirk Snyder* 28 5/11 0/0 4/5 1 8 4 1 1 1 5 14
2007-08 Corey Brewer 20 3/6 0/0 0/0 2 8 2 0 4 0 1 6
2007-08 Rashad McCants 17 4/11 2/4 0/0 0 1 3 0 0 1 2 10
2007-08 Craig Smith 16 3/6 0/0 2/4 1 2 1 0 0 0 1 8
2007-08 Randy Foye 14 3/7 0/1 0/0 0 2 4 0 0 0 0 6
2007-08 Michael Doleac 10 0/0 0/0 0/0 0 1 0 1 1 1 1 0
2007-08 Chris Richard 1 0/0 0/0 0/0 0 1 0 0 0 0 0 0
TOTALS 39/100 4/14 12/19 15 56 27 5 11 8 20 94
39.0% 28.6% 63.2%
2007-08 San Antonio Spurs
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2007-08 Tim Duncan* 36 9/17 0/0 1/1 1 13 3 1 2 3 1 19
2007-08 Manu Ginobili* 33 10/18 4/9 8/9 1 11 4 0 1 5 3 32
2007-08 Bruce Bowen* 32 1/2 0/0 1/2 0 2 0 0 0 1 3 3
