2011 Detroit Lions
7 6 14 11 -- 38
2011 New Orleans Saints
14 10 7 10 -- 41
2011 Detroit Lions
RUSHING
Att Yds 20+ L TD
'11 Jahvid Best 14 186 3 58 0
'11 Kevin Smith 10 77 1 38 1
'11 Maurice Morris 6 14 0 12 0
'11 Nate Burleson 2 6 0 5 0
'11 Matthew Stafford 1 3 0 3 0
'11 Tony Scheffler 1 1 0 1 0
'11 Keiland Williams 1 1 0 1 0
RECEIVING
Rec Yds 20+ 40+ L TD
'11 Calvin Johnson 5 77 1 1 43 2
'11 Titus Young 3 46 1 0 22 0
'11 Jahvid Best 3 31 0 0 18 0
'11 Nate Burleson 3 24 0 0 11 1
'11 Maurice Morris 1 15 0 0 15 0
'11 Kevin Smith 1 8 0 0 8 0
PASSING
Comp Att Yards TD INT
'11 Matthew Stafford 16 24 201 3 1
DEFENSE
Tackles Sacks INT
'11 Eric Wright 7 0 0
'11 Chris Houston 7 0 0
'11 Justin Durant 7 0 0
'11 Stephen Tulloch 6 0 0
'11 Sammie Hill 3 0 0
'11 Cliff Avril 3 0 0
'11 Ndamukong Suh 3 1 0
'11 Amari Spievey 2 0 0
'11 Bobby Carpenter 2 0 0
'11 DeAndre Levy 2 0 0
'11 Kyle Vanden Bosch 2 0 0
'11 Louis Delmas 2 0 0
'11 John Wendling 2 0 0
'11 Erik Coleman 1 0 0
'11 Nick Fairley 1 0 0
FIELD GOALS
Made Missed
'11 Jason Hanson 28,23,22 --
2011 New Orleans Saints
RUSHING
Att Yds 20+ L TD
'11 Mark Ingram 14 103 1 44 2
'11 Christopher Ivory 13 82 1 22 1
'11 Darren Sproles 9 46 0 12 1
'11 Robert Meachem 1 17 0 17 0
'11 Pierre Thomas 8 10 0 7 0
'11 Drew Brees 1 2 0 2 0
RECEIVING
Rec Yds 20+ 40+ L TD
'11 Lance Moore 5 63 0 0 17 1
'11 Devery Henderson 2 60 1 1 41 0
'11 Marques Colston 3 38 0 0 18 0
'11 Jimmy Graham 1 19 0 0 19 0
'11 Darren Sproles 1 10 0 0 10 0
'11 Mark Ingram 1 4 0 0 4 0
PASSING
Comp Att Yards TD INT
'11 Drew Brees 13 15 194 1 0
DEFENSE
Tackles Sacks INT
'11 Scott Shanle 11 0 0
'11 Roman Harper 3 0 0
'11 Jo-Lonn Dunbar 3 0 0
'11 Will Herring 3 0 0
'11 Jabari Greer 3 0 0
'11 Patrick Robinson 2 0 0
'11 Jonathan Casillas 2 0 0
'11 Jonathan Vilma 2 0 1
'11 Malcolm Jenkins 2 0 0
'11 Tom Johnson 1 0 0
'11 Aubrayo Franklin 1 0 0
'11 Leigh Torrence 1 0 0
'11 Martez Wilson 1 0 0
'11 Sedrick Ellis 1 0 0
'11 Tracy Porter 1 0 0
'11 Will Smith 1 1 0
'11 Jonathon Amaya 1 0 0
'11 Junior Galette 1 1 0
'11 Isa Abdul-Quddus 1 0 0
FIELD GOALS
Made Missed
'11 John Kasay 25,47 --