2011 Pittsburgh Steelers
7 3 0 14 -- 24
2011 Denver Broncos
0 0 10 7 -- 17
2011 Pittsburgh Steelers
RUSHING
Att Yds 20+ L TD
'11 Rashard Mendenhall 18 30 0 7 0
'11 Mewelde Moore 4 18 0 8 0
'11 Jonathan Dwyer 1 10 0 10 1
'11 Isaac Redman 9 8 0 2 0
'11 Heath Miller 2 6 0 5 0
'11 Mike Wallace 1 3 0 3 0
'11 Ben Roethlisberger 1 -1 0 -1 0
RECEIVING
Rec Yds 20+ 40+ L TD
'11 Antonio Brown 5 80 2 0 26 1
'11 Hines Ward 4 74 1 0 32 0
'11 Mike Wallace 6 70 1 0 21 1
'11 Heath Miller 4 48 0 0 17 0
'11 Emmanuel Sanders 1 41 1 1 41 0
'11 Rashard Mendenhall 1 27 1 0 27 0
'11 Isaac Redman 1 7 0 0 7 0
PASSING
Comp Att Yards TD INT
'11 Ben Roethlisberger 22 33 347 2 2
DEFENSE
Tackles Sacks INT
'11 Lawrence Timmons 5 0 0
'11 Larry Foote 5 1 0
'11 Troy Polamalu 5 0 0
'11 LaMarr Woodley 4 0 0
'11 Ryan Clark 3 0 0
'11 James Harrison 3 0 0
'11 Brett Keisel 3 1 0
'11 Keenan Lewis 3 0 0
'11 Will Allen 2 0 0
'11 Chris Hoke 2 0 0
'11 Ryan Mundy 1 0 0
'11 Chris Carter 1 0 0
'11 Bryant McFadden 1 0 0
'11 William Gay 1 0 0
'11 Cameron Heyward 1 0 0
'11 Ike Taylor 1 0
FIELD GOALS
Made Missed
'11 Shaun Suisham 31 --
2011 Denver Broncos
RUSHING
Att Yds 20+ L TD
'11 Willis McGahee 14 84 2 35 1
'11 Knowshon Moreno 6 81 1 48 0
'11 Tim Tebow 6 20 0 7 1
'11 Lance Ball 9 18 0 12 0
'11 Demaryius Thomas 2 1 0 1 0
RECEIVING
Rec Yds 20+ 40+ L TD
'11 Eric Decker 2 72 1 1 60 0
'11 Demaryius Thomas 3 17 0 0 15 0
'11 Matt Willis 1 12 0 0 12 0
'11 Willis McGahee 1 7 0 0 7 0
'11 Lance Ball 1 2 0 0 2 0
PASSING
Comp Att Yards TD INT
'11 Tim Tebow 8 16 110 0 0
DEFENSE
Tackles Sacks INT
'11 Wesley Woodyard 13 0 0
'11 Joe Mays 6 0 0
'11 Brian Dawkins 5 0 1
'11 Von Miller 5 1 0
'11 D.J. Williams 4 0 0
'11 Brodrick Bunkley 2 0 0
'11 Jason Hunter 2 0 0
'11 Robert Ayers 2 0 0
'11 Elvis Dumervil 2 1 0
'11 Rahim Moore 2 0 1
'11 Marcus Thomas 1 0 0
'11 Mario Haggan 1 0 0
'11 Derrick Harvey 1 0 0
'11 Champ Bailey 1 0 0
'11 Renaldo Hill 1 1 0
FIELD GOALS
Made Missed
'11 Matt Prater 27 48