2011 Denver Broncos
3 3 7 0 -- 13
2011 New England Patriots
0 14 10 14 -- 38
2011 Denver Broncos
RUSHING
Att Yds 20+ L TD
'11 Willis McGahee 22 86 0 13 0
'11 Tim Tebow 8 45 0 16 0
'11 Lance Ball 9 32 0 8 0
'11 Knowshon Moreno 2 24 1 20 0
'11 Demaryius Thomas 3 11 0 7 0
'11 Jeremiah Johnson 1 6 0 6 0
'11 Brady Quinn 2 3 0 2 0
RECEIVING
Rec Yds 20+ 40+ L TD
'11 Demaryius Thomas 4 72 1 0 29 0
'11 Knowshon Moreno 2 27 0 0 19 0
'11 Eric Decker 3 26 0 0 15 1
'11 Daniel Fells 2 10 0 0 8 0
'11 Eddie Royal 1 9 0 0 9 0
'11 Matt Willis 1 8 0 0 8 0
'11 Willis McGahee 1 7 0 0 7 0
PASSING
Comp Att Yards TD INT
'11 Tim Tebow 10 27 87 1 2
'11 Brady Quinn 4 8 72 0 1
DEFENSE
Tackles Sacks INT
'11 Wesley Woodyard 5 0 0
'11 Brodrick Bunkley 4 0 0
'11 Elvis Dumervil 3 0 0
'11 Rahim Moore 3 0 1
'11 Joe Mays 3 0 0
'11 Marcus Thomas 2 0 0
'11 Mario Haggan 2 1 0
'11 Brian Dawkins 2 0 0
'11 Jason Hunter 2 0 0
'11 Robert Ayers 2 1 0
'11 D.J. Williams 2 0 0
'11 Dominic Douglas 1 1 0
'11 Mike Mohamed 1 0 0
FIELD GOALS
Made Missed
'11 Matt Prater 46,22 --
2011 New England Patriots
RUSHING
Att Yds 20+ L TD
'11 Wes Welker 1 49 1 49 0
'11 BenJarvus Green-Ellis 10 44 1 22 0
'11 Danny Woodhead 6 15 0 11 0
'11 Stevan Ridley 3 9 0 9 0
'11 Tom Brady 5 5 0 6 0
RECEIVING
Rec Yds 20+ 40+ L TD
'11 Wes Welker 6 155 3 1 74 3
'11 Deion Branch 3 65 1 0 33 0
'11 Rob Gronkowski 4 60 1 0 37 2
'11 Chad Ochocinco 1 41 1 1 41 0
PASSING
Comp Att Yards TD INT
'11 Tom Brady 14 24 321 5 1
DEFENSE
Tackles Sacks INT
'11 Devin McCourty 15 0 0
'11 Kyle Arrington 7 0 2
'11 Sergio Brown 6 0 1
'11 Andre Carter 5 0 0
'11 Tracy White 4 0 0
'11 Gary Guyton 4 0 0
'11 Vince Wilfork 2 0 0
'11 Jerod Mayo 2 0 0
'11 Leigh Bodden 1 0 0
'11 Mark Anderson 1 0 0
'11 Kyle Love 1 0 0
'11 Patrick Chung 1 0 0
'11 James Ihedigbo 1 0 0
FIELD GOALS
Made Missed
'11 Stephen Gostkowski 36 --