2011 New York Giants
7 7 7 12 -- 33
2011 Green Bay Packers
0 7 3 15 -- 25
2011 New York Giants
RUSHING
Att Yds 20+ L TD
'11 Ahmad Bradshaw 16 103 1 41 1
'11 Brandon Jacobs 11 65 1 29 1
'11 Victor Cruz 2 3 0 3 0
'11 Dan DePalma 3 2 0 1 0
'11 Eli Manning 5 -2 0 1 0
RECEIVING
Rec Yds 20+ 40+ L TD
'11 Victor Cruz 4 76 2 0 37 0
'11 Hakeem Nicks 4 60 2 0 21 1
'11 Dan DePalma 2 40 2 0 20 1
'11 Jake Ballard 2 27 1 0 23 0
'11 Ahmad Bradshaw 2 17 0 0 10 0
'11 D.J. Ware 1 5 0 0 5 0
PASSING
Comp Att Yards TD INT
'11 Eli Manning 15 20 225 2 1
DEFENSE
Tackles Sacks INT
'11 Kenny Phillips 8 0 0
'11 Mathias Kiwanuka 5 0 0
'11 Jason Pierre-Paul 5 0 0
'11 Aaron Ross 4 0 0
'11 Chris Canty 3 0 0
'11 Jacquian Williams 2 0 0
'11 Michael Boley 2 0 0
'11 Antrel Rolle 2 0 1
'11 Deon Grant 2 0 0
'11 Corey Webster 2 0 0
'11 Osi Umenyiora 1 0 0
'11 Greg Jones 1 0 0
'11 Tyler Sash 1 0 0
'11 Justin Tuck 1 1 0
'11 Dave Tollefson 1 0 0
'11 Linval Joseph 1 0 0
FIELD GOALS
Made Missed
'11 Lawrence Tynes 36,31 52
2011 Green Bay Packers
RUSHING
Att Yds 20+ L TD
'11 James Starks 13 49 0 18 1
'11 Ryan Grant 10 35 0 15 0
'11 Brandon Saine 5 12 0 7 0
'11 John Kuhn 5 6 0 4 0
'11 Aaron Rodgers 2 4 0 3 0
RECEIVING
Rec Yds 20+ 40+ L TD
'11 Greg Jennings 4 99 3 1 42 0
'11 Jordy Nelson 3 57 1 0 24 0
'11 James Jones 2 48 2 0 25 1
'11 Jermichael Finley 4 46 0 0 17 1
'11 James Starks 2 10 0 0 8 0
PASSING
Comp Att Yards TD INT
'11 Aaron Rodgers 15 19 260 2 1
DEFENSE
Tackles Sacks INT
'11 Morgan Burnett 8 0 0
'11 Jarius Wynn 4 0 0
'11 Charlie Peprah 4 0 0
'11 Erik Walden 4 0 0
'11 Charles Woodson 3 0 1
'11 Jarrett Bush 3 0 0
'11 Brad Jones 2 0 0
'11 D.J. Smith 2 0 0
'11 C.J. Wilson 2 1 0
'11 Clay Matthews 2 1 0
'11 Desmond Bishop 2 0 0
'11 Rob Francois 1 0 0
'11 Sam Shields 1 0 0
'11 B.J. Raji 1 0 0
'11 Ryan Pickett 1 0 0
FIELD GOALS
Made Missed
'11 Mason Crosby 36 46