Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomePortalGalleryLatest imagesRegisterLog in

 

 Retro World Series: '10 Rangers 12, '10 Giants 3 (Game 5)

Go down 
AuthorMessage
Dead
The Sports Guy
Dead


Male
Number of posts : 31046
Age : 39
Location : Maryland
Registration date : 2008-08-19

Retro World Series: '10 Rangers 12, '10 Giants 3 (Game 5) Empty
PostSubject: Retro World Series: '10 Rangers 12, '10 Giants 3 (Game 5)   Retro World Series: '10 Rangers 12, '10 Giants 3 (Game 5) EmptySun 14 Nov 2010, 6:50 pm

2010 San Francisco Giants 1 0 0 0 0 2 0 0 0: 3 9 1
2010 Texas Rangers 0 0 2 6 2 0 2 0 x: 12 15 0

2010 San Francisco Giants
Basic View Advanced View Fielding
Player Pos % AB R H RBI BB SO LOB AVG
Andres Torres CF 100 5 1 1 1 0 2 2 .200
Freddy Sanchez 2B 100 4 1 1 0 0 0 2 .250
Aubrey Huff 1B 100 4 1 1 0 0 0 0 .250
Buster Posey C 100 4 0 3 1 0 0 0 .750
Pat Burrell LF 100 3 0 1 1 1 0 3 .333
Cody Ross RF 100 4 0 0 0 0 1 5 .000
Pablo Sandoval 3B 100 4 0 1 0 0 0 3 .250
Juan Uribe DH 100 4 0 1 0 0 0 1 .250
Edgar Renteria SS 100 4 0 0 0 0 2 2 .000
Game Totals -- 100 36 3 9 3 1 5 -- .250

2010 San Francisco Giants
View Basic Advanced View Fielding
Player Pos % AB H 2B 3B HR TB SB CS
Andres Torres CF 100 5 1 0 0 1 4 0 0
Freddy Sanchez 2B 100 4 1 0 0 0 1 0 0
Aubrey Huff 1B 100 4 1 0 0 0 1 0 0
Buster Posey C 100 4 3 1 0 0 4 0 0
Pat Burrell LF 100 3 1 0 0 0 1 0 0
Cody Ross RF 100 4 0 0 0 0 0 0 0
Pablo Sandoval 3B 100 4 1 0 0 0 1 0 0
Juan Uribe DH 100 4 1 0 0 0 1 0 0
Edgar Renteria SS 100 4 0 0 0 0 0 0 0
Game Totals -- 100 36 9 1 0 1 13 0 0

2010 San Francisco Giants
View Basic View Advanced Fielding
Player Pos PO A E DP SB CS PB + -
Andres Torres CF 3 0 0 0 0 0 0 0 0
Freddy Sanchez 2B 1 4 0 0 0 0 0 0 0
Aubrey Huff 1B 8 0 0 0 0 0 0 0 0
Buster Posey C 7 0 0 0 0 0 0 0 0
Pat Burrell LF 0 0 0 0 0 0 0 0 0
Cody Ross RF 2 0 0 0 0 0 0 0 0
Pablo Sandoval 3B 1 2 1 0 0 0 0 0 0
Juan Uribe DH 0 0 0 0 0 0 0 0 0
Edgar Renteria SS 2 1 0 0 0 0 0 0 2
Game Totals -- 24 7 1 0 0 0 0 0 2

Batting
2B: B.Posey (1)

HR: A.Torres (1)

RBI: A.Torres (1), B.Posey (1), P.Burrell (1)

Baserunning

Fielding
Errors: P.Sandoval (1)

Basic View Advanced
Player % IP H R ER BB SO HR PC ERA
Tim Lincecum, L (0-2) 100 3.2 9 8 8 4 2 1 86 19.64
Denny Bautista 100 1.1 2 2 2 0 4 1 22 13.50
Santiago Casilla 100 1.1 3 2 2 1 1 1 25 13.50
Ramon Ramirez 100 0.2 1 0 0 0 0 0 8 0.00
Guillermo Mota 100 1.0 0 0 0 0 0 0 8 0.00
Game Totals 100 8.0 15 12 12 5 7 3 149 ---


Last edited by Dead on Mon 15 Nov 2010, 5:48 pm; edited 1 time in total
Back to top Go down
Dead
The Sports Guy
Dead


Male
Number of posts : 31046
Age : 39
Location : Maryland
Registration date : 2008-08-19

Retro World Series: '10 Rangers 12, '10 Giants 3 (Game 5) Empty
PostSubject: Re: Retro World Series: '10 Rangers 12, '10 Giants 3 (Game 5)   Retro World Series: '10 Rangers 12, '10 Giants 3 (Game 5) EmptySun 14 Nov 2010, 6:50 pm

2010 Texas Rangers
Basic View Advanced View Fielding
Player Pos % AB R H RBI BB SO LOB AVG
Elvis Andrus SS 100 6 1 2 0 0 1 7 .333
Michael Young 3B 100 5 2 1 1 0 1 5 .200
Josh Hamilton CF 100 5 4 4 5 0 1 1 .800
Vladimir Guerrero DH 100 4 2 2 3 0 0 0 .500
Nelson Cruz RF 100 5 1 1 1 0 1 3 .200
Ian Kinsler 2B 100 4 0 2 0 1 1 0 .500
David Murphy LF 100 3 1 2 2 2 0 1 .667
Bengie Molina C 100 4 1 0 0 1 1 5 .000
Mitch Moreland 1B 100 4 0 1 0 1 1 2 .250
Game Totals -- 100 40 12 15 12 5 7 -- .375

2010 Texas Rangers
View Basic Advanced View Fielding
Player Pos % AB H 2B 3B HR TB SB CS
Elvis Andrus SS 100 6 2 1 0 0 3 0 0
Michael Young 3B 100 5 1 0 0 0 1 0 0
Josh Hamilton CF 100 5 4 0 0 2 10 0 0
Vladimir Guerrero DH 100 4 2 0 0 1 5 0 0
Nelson Cruz RF 100 5 1 0 0 0 1 0 0
Ian Kinsler 2B 100 4 2 0 0 0 2 0 0
David Murphy LF 100 3 2 0 0 0 2 0 0
Bengie Molina C 100 4 0 0 0 0 0 0 0
Mitch Moreland 1B 100 4 1 0 0 0 1 0 0
Game Totals -- 100 40 15 1 0 3 25 0 0

2010 Texas Rangers
View Basic View Advanced Fielding
Player Pos PO A E DP SB CS PB + -
Elvis Andrus SS 3 3 0 0 0 0 0 0 0
Michael Young 3B 1 5 0 0 0 0 0 0 0
Josh Hamilton CF 3 0 0 0 0 0 0 0 0
Vladimir Guerrero DH 0 0 0 0 0 0 0 0 0
Nelson Cruz RF 0 0 0 0 0 0 0 0 0
Ian Kinsler 2B 1 3 0 0 0 0 0 0 0
David Murphy LF 2 0 0 0 0 0 0 0 0
Bengie Molina C 5 0 0 0 0 0 0 0 0
Mitch Moreland 1B 12 0 0 0 0 0 0 0 0
Game Totals -- 27 11 0 0 0 0 0 0 0


Batting
2B: E.Andrus (1)

HR: J.Hamilton 2 (2), V.Guerrero (1)

RBI: M.Young (1), J.Hamilton 5 (5), V.Guerrero 3 (3), N.Cruz (1), D.Murphy 2 (2)

2-Out RBI: J.Hamilton 3, V.Guerrero, N.Cruz, D.Murphy 2

HBP: V.Guerrero

Baserunning

Fielding

Basic View Advanced
Player % IP H R ER BB SO HR PC ERA
Cliff Lee, W (2-0) 100 7.0 8 3 3 0 3 1 93 3.86
Alexi Ogando 100 1.0 1 0 0 1 0 0 20 0.00
Derek Holland 100 1.0 0 0 0 0 2 0 13 0.00
Game Totals 100 9.0 9 3 3 1 5 1 126 ---
Back to top Go down
 
Retro World Series: '10 Rangers 12, '10 Giants 3 (Game 5)
Back to top 
Page 1 of 1
 Similar topics
-
» Retro World Series: '10 Rangers 5, '10 Giants 0 (Game 1)
» Retro World Series: '10 Rangers 4, '10 Giants 3 (Game 2)
» Retro World Series: '10 Rangers 8, '10 Giants 6 (Game 3)
» Retro World Series: '10 Giants 28, '10 Rangers 3 (Game 4)
» Retro World Series: '09 Yankees 5, '09 Phillies 4 (Game 1)

Permissions in this forum:You cannot reply to topics in this forum
 :: Sports, Entertainment & Media :: Deads Sports Simulations-
Jump to: