2010 Texas Rangers
Basic View Advanced View Fielding
Player Pos % AB R H RBI BB SO LOB AVG
Elvis Andrus SS 100 6 1 2 0 0 1 7 .333
Michael Young 3B 100 5 2 1 1 0 1 5 .200
Josh Hamilton CF 100 5 4 4 5 0 1 1 .800
Vladimir Guerrero DH 100 4 2 2 3 0 0 0 .500
Nelson Cruz RF 100 5 1 1 1 0 1 3 .200
Ian Kinsler 2B 100 4 0 2 0 1 1 0 .500
David Murphy LF 100 3 1 2 2 2 0 1 .667
Bengie Molina C 100 4 1 0 0 1 1 5 .000
Mitch Moreland 1B 100 4 0 1 0 1 1 2 .250
Game Totals -- 100 40 12 15 12 5 7 -- .375
2010 Texas Rangers
View Basic Advanced View Fielding
Player Pos % AB H 2B 3B HR TB SB CS
Elvis Andrus SS 100 6 2 1 0 0 3 0 0
Michael Young 3B 100 5 1 0 0 0 1 0 0
Josh Hamilton CF 100 5 4 0 0 2 10 0 0
Vladimir Guerrero DH 100 4 2 0 0 1 5 0 0
Nelson Cruz RF 100 5 1 0 0 0 1 0 0
Ian Kinsler 2B 100 4 2 0 0 0 2 0 0
David Murphy LF 100 3 2 0 0 0 2 0 0
Bengie Molina C 100 4 0 0 0 0 0 0 0
Mitch Moreland 1B 100 4 1 0 0 0 1 0 0
Game Totals -- 100 40 15 1 0 3 25 0 0
2010 Texas Rangers
View Basic View Advanced Fielding
Player Pos PO A E DP SB CS PB + -
Elvis Andrus SS 3 3 0 0 0 0 0 0 0
Michael Young 3B 1 5 0 0 0 0 0 0 0
Josh Hamilton CF 3 0 0 0 0 0 0 0 0
Vladimir Guerrero DH 0 0 0 0 0 0 0 0 0
Nelson Cruz RF 0 0 0 0 0 0 0 0 0
Ian Kinsler 2B 1 3 0 0 0 0 0 0 0
David Murphy LF 2 0 0 0 0 0 0 0 0
Bengie Molina C 5 0 0 0 0 0 0 0 0
Mitch Moreland 1B 12 0 0 0 0 0 0 0 0
Game Totals -- 27 11 0 0 0 0 0 0 0
Batting
2B: E.Andrus (1)
HR: J.Hamilton 2 (2), V.Guerrero (1)
RBI: M.Young (1), J.Hamilton 5 (5), V.Guerrero 3 (3), N.Cruz (1), D.Murphy 2 (2)
2-Out RBI: J.Hamilton 3, V.Guerrero, N.Cruz, D.Murphy 2
HBP: V.Guerrero
Baserunning
Fielding
Basic View Advanced
Player % IP H R ER BB SO HR PC ERA
Cliff Lee, W (2-0) 100 7.0 8 3 3 0 3 1 93 3.86
Alexi Ogando 100 1.0 1 0 0 1 0 0 20 0.00
Derek Holland 100 1.0 0 0 0 0 2 0 13 0.00
Game Totals 100 9.0 9 3 3 1 5 1 126 ---