Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomePortalGalleryLatest imagesRegisterLog in

 

 Retro World Series: '10 Rangers 8, '10 Giants 6 (Game 3)

Go down 
AuthorMessage
Dead
The Sports Guy
Dead


Male
Number of posts : 31046
Age : 39
Location : Maryland
Registration date : 2008-08-19

Retro World Series: '10 Rangers 8, '10 Giants 6 (Game 3) Empty
PostSubject: Retro World Series: '10 Rangers 8, '10 Giants 6 (Game 3)   Retro World Series: '10 Rangers 8, '10 Giants 6 (Game 3) EmptySun 14 Nov 2010, 6:46 pm

2010 San Francisco Giants 0 4 1 0 0 1 0 0 0: 6 11 1
2010 Texas Rangers 0 1 4 0 0 0 0 3 x: 8 10 0

2010 San Francisco Giants
Basic View Advanced View Fielding
Player Pos % AB R H RBI BB SO LOB AVG
Andres Torres CF 100 5 0 1 1 0 1 2 .200
Freddy Sanchez 2B 100 5 0 0 0 0 0 2 .000
Aubrey Huff 1B 100 5 1 2 0 0 2 1 .400
Buster Posey C 100 4 1 1 0 1 0 2 .250
Pat Burrell LF 100 3 1 2 1 2 0 1 .667
Cody Ross RF 100 4 1 1 0 1 0 4 .250
Pablo Sandoval 3B 100 3 0 0 0 0 2 4 .000
Juan Uribe DH 100 3 2 1 2 1 0 2 .333
Edgar Renteria SS 100 4 0 3 2 0 0 0 .750
Game Totals -- 100 36 6 11 6 5 5 -- .306

2010 San Francisco Giants
View Basic Advanced View Fielding
Player Pos % AB H 2B 3B HR TB SB CS
Andres Torres CF 100 5 1 0 0 0 1 0 0
Freddy Sanchez 2B 100 5 0 0 0 0 0 0 0
Aubrey Huff 1B 100 5 2 0 0 0 2 0 0
Buster Posey C 100 4 1 0 0 0 1 0 0
Pat Burrell LF 100 3 2 1 0 0 3 0 0
Cody Ross RF 100 4 1 0 0 0 1 0 0
Pablo Sandoval 3B 100 3 0 0 0 0 0 0 0
Juan Uribe DH 100 3 1 0 0 1 4 0 0
Edgar Renteria SS 100 4 3 1 0 0 4 0 0
Game Totals -- 100 36 11 2 0 1 16 0 0

2010 San Francisco Giants
View Basic View Advanced Fielding
Player Pos PO A E DP SB CS PB + -
Andres Torres CF 2 0 0 0 0 0 0 0 0
Freddy Sanchez 2B 2 3 0 0 0 0 0 0 0
Aubrey Huff 1B 10 1 0 0 0 0 0 0 0
Buster Posey C 6 1 0 0 0 1 0 0 0
Pat Burrell LF 1 0 0 0 0 0 0 0 0
Cody Ross RF 1 0 0 0 0 0 0 0 0
Pablo Sandoval 3B 0 2 1 0 0 0 0 0 0
Juan Uribe DH 0 0 0 0 0 0 0 0 0
Edgar Renteria SS 2 2 0 0 0 0 0 0 0
Game Totals -- 24 9 1 0 0 1 0 0 0

Batting
2B: P.Burrell (1), E.Renteria (1)

HR: J.Uribe (1)

RBI: A.Torres (1), P.Burrell (1), J.Uribe 2 (2), E.Renteria 2 (2)

HBP: P.Sandoval

Baserunning

Fielding
Errors: P.Sandoval (1)

Basic View Advanced
Player % IP H R ER BB SO HR PC ERA
Jonathan Sanchez 100 6.0 7 5 5 3 5 1 97 7.50
Ramon Ramirez 100 1.0 1 0 0 0 0 0 10 0.00
Sergio Romo, L (0-1), BSV (1) 100 0.2 2 3 0 2 0 0 23 0.00
Dan Runzler 100 0.1 0 0 0 0 1 0 4 0.00
Game Totals 100 8.0 10 8 5 5 6 1 134 ---
Back to top Go down
Dead
The Sports Guy
Dead


Male
Number of posts : 31046
Age : 39
Location : Maryland
Registration date : 2008-08-19

Retro World Series: '10 Rangers 8, '10 Giants 6 (Game 3) Empty
PostSubject: Re: Retro World Series: '10 Rangers 8, '10 Giants 6 (Game 3)   Retro World Series: '10 Rangers 8, '10 Giants 6 (Game 3) EmptySun 14 Nov 2010, 6:48 pm

2010 Texas Rangers
Basic View Advanced View Fielding
Player Pos % AB R H RBI BB SO LOB AVG
Elvis Andrus SS 100 5 1 0 0 0 1 1 .000
Michael Young 3B 100 4 1 1 2 1 0 0 .250
Josh Hamilton CF 100 4 0 1 0 1 2 4 .250
Vladimir Guerrero DH 100 4 1 1 2 0 0 2 .250
Nelson Cruz RF 100 4 1 3 2 0 0 0 .750
Ian Kinsler 2B 100 3 2 2 0 1 0 0 .667
David Murphy LF 100 4 0 1 1 0 2 3 .250
Bengie Molina C 100 4 1 1 0 0 0 3 .250
Mitch Moreland 1B 100 2 1 0 0 2 1 2 .000
Game Totals -- 100 34 8 10 7 5 6 -- .294

2010 Texas Rangers
View Basic Advanced View Fielding
Player Pos % AB H 2B 3B HR TB SB CS
Elvis Andrus SS 100 5 0 0 0 0 0 0 0
Michael Young 3B 100 4 1 0 0 0 1 0 0
Josh Hamilton CF 100 4 1 0 0 0 1 0 0
Vladimir Guerrero DH 100 4 1 1 0 0 2 0 0
Nelson Cruz RF 100 4 3 0 0 1 6 0 1
Ian Kinsler 2B 100 3 2 0 0 0 2 0 0
David Murphy LF 100 4 1 1 0 0 2 0 0
Bengie Molina C 100 4 1 0 0 0 1 0 0
Mitch Moreland 1B 100 2 0 0 0 0 0 0 0
Game Totals -- 100 34 10 2 0 1 15 0 1

2010 Texas Rangers
View Basic View Advanced Fielding
Player Pos PO A E DP SB CS PB + -
Elvis Andrus SS 0 8 0 1 0 0 0 0 0
Michael Young 3B 1 3 0 0 0 0 0 0 0
Josh Hamilton CF 2 0 0 0 0 0 0 0 0
Vladimir Guerrero DH 0 0 0 0 0 0 0 0 0
Nelson Cruz RF 2 1 0 0 0 0 0 0 0
Ian Kinsler 2B 4 3 0 1 0 0 0 0 0
David Murphy LF 2 0 0 0 0 0 0 0 0
Bengie Molina C 5 0 0 0 0 0 0 0 0
Mitch Moreland 1B 11 0 0 1 0 0 0 0 0
Game Totals -- 27 15 0 3 0 0 0 0 0

Batting
2B: V.Guerrero (1), D.Murphy (1)

HR: N.Cruz (1)

RBI: M.Young 2 (2), V.Guerrero 2 (2), N.Cruz 2 (2), D.Murphy (1)

2-Out RBI: M.Young 2, V.Guerrero 2, N.Cruz 2, D.Murphy

Baserunning
CS: N.Cruz (1)

Fielding

Basic View Advanced
Player % IP H R ER BB SO HR PC ERA
Colby Lewis 100 5.0 7 5 5 4 3 0 101 9.00
Darren O'Day 100 1.0 1 1 1 0 0 1 11 9.00
Darren Oliver 100 1.2 2 0 0 0 1 0 20 0.00
Chris Ray, W (1-0) 100 0.1 0 0 0 0 0 0 3 0.00
Neftali Feliz, SV (1) 100 1.0 1 0 0 1 1 0 19 0.00
Game Totals 100 9.0 11 6 6 5 5 1 154 ---

Player of the Game
Nelson Cruz collects 3 hits
Back to top Go down
 
Retro World Series: '10 Rangers 8, '10 Giants 6 (Game 3)
Back to top 
Page 1 of 1
 Similar topics
-
» Retro World Series: '10 Giants 28, '10 Rangers 3 (Game 4)
» Retro World Series: '10 Rangers 12, '10 Giants 3 (Game 5)
» Retro World Series: '10 Rangers 5, '10 Giants 0 (Game 1)
» Retro World Series: '10 Rangers 4, '10 Giants 3 (Game 2)
» Retro World Series: '09 Yankees 5, '09 Phillies 4 (Game 1)

Permissions in this forum:You cannot reply to topics in this forum
 :: Sports, Entertainment & Media :: Deads Sports Simulations-
Jump to: