2010 Texas Rangers
Basic View Advanced View Fielding
Player Pos % AB R H RBI BB SO LOB AVG
Elvis Andrus SS 100 5 1 0 0 0 1 1 .000
Michael Young 3B 100 4 1 1 2 1 0 0 .250
Josh Hamilton CF 100 4 0 1 0 1 2 4 .250
Vladimir Guerrero DH 100 4 1 1 2 0 0 2 .250
Nelson Cruz RF 100 4 1 3 2 0 0 0 .750
Ian Kinsler 2B 100 3 2 2 0 1 0 0 .667
David Murphy LF 100 4 0 1 1 0 2 3 .250
Bengie Molina C 100 4 1 1 0 0 0 3 .250
Mitch Moreland 1B 100 2 1 0 0 2 1 2 .000
Game Totals -- 100 34 8 10 7 5 6 -- .294
2010 Texas Rangers
View Basic Advanced View Fielding
Player Pos % AB H 2B 3B HR TB SB CS
Elvis Andrus SS 100 5 0 0 0 0 0 0 0
Michael Young 3B 100 4 1 0 0 0 1 0 0
Josh Hamilton CF 100 4 1 0 0 0 1 0 0
Vladimir Guerrero DH 100 4 1 1 0 0 2 0 0
Nelson Cruz RF 100 4 3 0 0 1 6 0 1
Ian Kinsler 2B 100 3 2 0 0 0 2 0 0
David Murphy LF 100 4 1 1 0 0 2 0 0
Bengie Molina C 100 4 1 0 0 0 1 0 0
Mitch Moreland 1B 100 2 0 0 0 0 0 0 0
Game Totals -- 100 34 10 2 0 1 15 0 1
2010 Texas Rangers
View Basic View Advanced Fielding
Player Pos PO A E DP SB CS PB + -
Elvis Andrus SS 0 8 0 1 0 0 0 0 0
Michael Young 3B 1 3 0 0 0 0 0 0 0
Josh Hamilton CF 2 0 0 0 0 0 0 0 0
Vladimir Guerrero DH 0 0 0 0 0 0 0 0 0
Nelson Cruz RF 2 1 0 0 0 0 0 0 0
Ian Kinsler 2B 4 3 0 1 0 0 0 0 0
David Murphy LF 2 0 0 0 0 0 0 0 0
Bengie Molina C 5 0 0 0 0 0 0 0 0
Mitch Moreland 1B 11 0 0 1 0 0 0 0 0
Game Totals -- 27 15 0 3 0 0 0 0 0
Batting
2B: V.Guerrero (1), D.Murphy (1)
HR: N.Cruz (1)
RBI: M.Young 2 (2), V.Guerrero 2 (2), N.Cruz 2 (2), D.Murphy (1)
2-Out RBI: M.Young 2, V.Guerrero 2, N.Cruz 2, D.Murphy
Baserunning
CS: N.Cruz (1)
Fielding
Basic View Advanced
Player % IP H R ER BB SO HR PC ERA
Colby Lewis 100 5.0 7 5 5 4 3 0 101 9.00
Darren O'Day 100 1.0 1 1 1 0 0 1 11 9.00
Darren Oliver 100 1.2 2 0 0 0 1 0 20 0.00
Chris Ray, W (1-0) 100 0.1 0 0 0 0 0 0 3 0.00
Neftali Feliz, SV (1) 100 1.0 1 0 0 1 1 0 19 0.00
Game Totals 100 9.0 11 6 6 5 5 1 154 ---
Player of the Game
Nelson Cruz collects 3 hits