Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomePortalGalleryLatest imagesRegisterLog in

 

 Retro World Series: '10 Giants 28, '10 Rangers 3 (Game 4)

Go down 
AuthorMessage
Dead
The Sports Guy
Dead


Male
Number of posts : 31046
Age : 39
Location : Maryland
Registration date : 2008-08-19

Retro World Series: '10 Giants 28, '10 Rangers 3 (Game 4) Empty
PostSubject: Retro World Series: '10 Giants 28, '10 Rangers 3 (Game 4)   Retro World Series: '10 Giants 28, '10 Rangers 3 (Game 4) EmptySun 14 Nov 2010, 6:49 pm

2010 San Francisco Giants 3 0 1 7 1 4 12 0 0: 28 31 1
2010 Texas Rangers 1 0 0 0 1 0 1 0 0: 3 7 0

2010 San Francisco Giants
Basic View Advanced View Fielding
Player Pos % AB R H RBI BB SO LOB AVG
Andres Torres CF 100 7 3 3 4 1 0 4 .429
Freddy Sanchez 2B 100 8 5 6 3 0 0 1 .750
Aubrey Huff 1B 100 6 5 4 5 2 1 3 .667
Buster Posey C 100 7 2 3 2 1 2 5 .429
Pat Burrell LF 100 5 3 2 2 2 1 2 .400
Cody Ross RF 100 6 3 4 5 1 2 1 .667
Pablo Sandoval 3B 100 7 2 3 4 0 1 3 .429
Juan Uribe DH 100 6 2 3 2 1 0 2 .500
Edgar Renteria SS 100 6 3 3 1 1 0 3 .500
Game Totals -- 100 58 28 31 28 9 7 -- .534

2010 San Francisco Giants
View Basic Advanced View Fielding
Player Pos % AB H 2B 3B HR TB SB CS
Andres Torres CF 100 7 3 2 0 1 8 0 0
Freddy Sanchez 2B 100 8 6 3 0 0 9 0 0
Aubrey Huff 1B 100 6 4 1 0 2 11 0 0
Buster Posey C 100 7 3 0 1 0 5 0 0
Pat Burrell LF 100 5 2 0 0 1 5 0 0
Cody Ross RF 100 6 4 0 0 1 7 0 0
Pablo Sandoval 3B 100 7 3 0 0 1 6 0 0
Juan Uribe DH 100 6 3 2 0 0 5 0 0
Edgar Renteria SS 100 6 3 1 0 0 4 0 0
Game Totals -- 100 58 31 9 1 6 60 0 0

2010 San Francisco Giants
View Basic View Advanced Fielding
Player Pos PO A E DP SB CS PB + -
Andres Torres CF 3 0 0 0 0 0 0 0 0
Freddy Sanchez 2B 1 2 0 1 0 0 0 0 0
Aubrey Huff 1B 6 4 1 1 0 0 0 0 0
Buster Posey C 9 0 0 0 0 0 2 0 0
Pat Burrell LF 1 0 0 0 0 0 0 0 0
Cody Ross RF 2 0 0 0 0 0 0 0 0
Pablo Sandoval 3B 0 1 0 0 0 0 0 0 0
Juan Uribe DH 0 0 0 0 0 0 0 0 0
Edgar Renteria SS 4 3 0 1 0 0 0 0 0
Game Totals -- 26 10 1 3 0 0 2 0 0

Batting
2B: A.Torres 2 (2), F.Sanchez 3 (3), A.Huff (1), J.Uribe 2 (2), E.Renteria (1)

3B: B.Posey (1)

HR: A.Torres (1), A.Huff 2 (2), P.Burrell (1), C.Ross (1), P.Sandoval (1)

RBI: A.Torres 4 (4), F.Sanchez 3 (3), A.Huff 5 (5), B.Posey 2 (2), P.Burrell 2 (2), C.Ross 5 (5), P.Sandoval 4 (4), J.Uribe 2 (2), E.Renteria (1)

2-Out RBI: A.Torres, F.Sanchez, A.Huff 2, P.Burrell 2

Baserunning

Fielding
Errors: A.Huff (1)

PB: B.Posey 2

Basic View Advanced
Player % IP H R ER BB SO HR PC ERA
Barry Zito, W (1-0) 100 7.0 6 3 1 2 7 0 105 1.29
Santiago Casilla 100 1.1 1 0 0 1 1 0 25 0.00
Denny Bautista 100 0.2 0 0 0 1 0 0 11 0.00
Game Totals 100 9.0 7 3 1 4 8 0 141 ---
Back to top Go down
Dead
The Sports Guy
Dead


Male
Number of posts : 31046
Age : 39
Location : Maryland
Registration date : 2008-08-19

Retro World Series: '10 Giants 28, '10 Rangers 3 (Game 4) Empty
PostSubject: Re: Retro World Series: '10 Giants 28, '10 Rangers 3 (Game 4)   Retro World Series: '10 Giants 28, '10 Rangers 3 (Game 4) EmptySun 14 Nov 2010, 6:49 pm

2010 Texas Rangers
Basic View Advanced View Fielding
Player Pos % AB R H RBI BB SO LOB AVG
Elvis Andrus SS 100 5 0 2 2 0 0 2 .400
Michael Young 3B 100 5 1 1 0 0 1 5 .200
Josh Hamilton CF 100 3 0 1 0 1 1 0 .333
Vladimir Guerrero DH 100 4 0 0 0 0 2 2 .000
Nelson Cruz RF 100 4 0 0 0 0 1 2 .000
Ian Kinsler 2B 100 3 0 0 0 1 1 1 .000
David Murphy LF 100 3 0 1 0 1 0 0 .333
Bengie Molina C 100 4 2 1 0 0 0 2 .250
Mitch Moreland 1B 100 3 0 1 0 1 2 2 .333
Game Totals -- 100 34 3 7 2 4 8 -- .206

2010 Texas Rangers
View Basic Advanced View Fielding
Player Pos % AB H 2B 3B HR TB SB CS
Elvis Andrus SS 100 5 2 0 0 0 2 0 0
Michael Young 3B 100 5 1 0 1 0 3 0 0
Josh Hamilton CF 100 3 1 0 0 0 1 0 0
Vladimir Guerrero DH 100 4 0 0 0 0 0 0 0
Nelson Cruz RF 100 4 0 0 0 0 0 0 0
Ian Kinsler 2B 100 3 0 0 0 0 0 0 0
David Murphy LF 100 3 1 0 0 0 1 0 0
Bengie Molina C 100 4 1 1 0 0 2 0 0
Mitch Moreland 1B 100 3 1 0 0 0 1 0 0
Game Totals -- 100 34 7 1 1 0 10 0 0

2010 Texas Rangers
View Basic View Advanced Fielding
Player Pos PO A E DP SB CS PB + -
Elvis Andrus SS 2 3 0 0 0 0 0 0 0
Michael Young 3B 1 1 0 0 0 0 0 0 0
Josh Hamilton CF 5 0 0 0 0 0 0 0 0
Vladimir Guerrero DH 0 0 0 0 0 0 0 0 0
Nelson Cruz RF 0 0 0 0 0 0 0 0 0
Ian Kinsler 2B 2 2 0 0 0 0 0 0 0
David Murphy LF 3 0 0 0 0 0 0 0 0
Bengie Molina C 7 0 0 0 0 0 0 0 0
Mitch Moreland 1B 7 0 0 0 0 0 0 0 0
Game Totals -- 27 6 0 0 0 0 0 0 0


Batting
2B: B.Molina (1)

3B: M.Young (1)

RBI: E.Andrus 2 (2)

2-Out RBI: E.Andrus 2

Baserunning

Fielding

Basic View Advanced
Player % IP H R ER BB SO HR PC ERA
Tommy Hunter, L (0-1) 100 3.1 9 6 6 0 2 3 60 16.20
Matt Harrison 100 0.0 3 5 5 2 0 1 21 -
Alexi Ogando 100 0.2 1 0 0 1 0 0 16 0.00
Dustin Nippert 100 2.0 11 11 11 2 3 1 77 49.50
Derek Holland 100 0.0 3 5 5 2 0 1 21 -
Darren O'Day 100 0.1 2 1 1 1 0 0 16 27.00
Darren Oliver 100 1.2 1 0 0 0 1 0 20 0.00
Chris Ray 100 0.2 1 0 0 0 0 0 10 0.00
Frank Francisco 100 0.1 0 0 0 1 1 0 12 0.00
Game Totals 100 9.0 31 28 28 9 7 6 253 ---

View Basic Advanced
Player % BFP AB H 2B 3B HR GB FB OAV
Tommy Hunter, L (0-1) 100 19 19 9 2 0 3 3 5 .474
Matt Harrison 100 5 3 3 0 0 1 0 0 1.000
Alexi Ogando 100 4 3 1 0 0 0 1 1 .333
Dustin Nippert 100 19 17 11 5 1 1 1 2 .647
Derek Holland 100 5 3 3 1 0 1 0 0 1.000
Darren O'Day 100 4 3 2 0 0 0 0 1 .667
Darren Oliver 100 6 6 1 0 0 0 2 2 .167
Chris Ray 100 3 3 1 1 0 0 1 1 .333
Frank Francisco 100 2 1 0 0 0 0 0 0 .000
Game Totals 100 67 58 31 9 1 6 8 12 ---

Player of the Game
Aubrey Huff drives in 5 runs
Back to top Go down
 
Retro World Series: '10 Giants 28, '10 Rangers 3 (Game 4)
Back to top 
Page 1 of 1
 Similar topics
-
» Retro World Series: '10 Rangers 5, '10 Giants 0 (Game 1)
» Retro World Series: '10 Rangers 4, '10 Giants 3 (Game 2)
» Retro World Series: '10 Rangers 8, '10 Giants 6 (Game 3)
» Retro World Series: '10 Rangers 12, '10 Giants 3 (Game 5)
» Retro World Series: '09 Yankees 5, '09 Phillies 4 (Game 1)

Permissions in this forum:You cannot reply to topics in this forum
 :: Sports, Entertainment & Media :: Deads Sports Simulations-
Jump to: