2010 San Francisco Giants 3 0 1 7 1 4 12 0 0: 28 31 1
2010 Texas Rangers 1 0 0 0 1 0 1 0 0: 3 7 0
2010 San Francisco Giants
Basic View Advanced View Fielding
Player Pos % AB R H RBI BB SO LOB AVG
Andres Torres CF 100 7 3 3 4 1 0 4 .429
Freddy Sanchez 2B 100 8 5 6 3 0 0 1 .750
Aubrey Huff 1B 100 6 5 4 5 2 1 3 .667
Buster Posey C 100 7 2 3 2 1 2 5 .429
Pat Burrell LF 100 5 3 2 2 2 1 2 .400
Cody Ross RF 100 6 3 4 5 1 2 1 .667
Pablo Sandoval 3B 100 7 2 3 4 0 1 3 .429
Juan Uribe DH 100 6 2 3 2 1 0 2 .500
Edgar Renteria SS 100 6 3 3 1 1 0 3 .500
Game Totals -- 100 58 28 31 28 9 7 -- .534
2010 San Francisco Giants
View Basic Advanced View Fielding
Player Pos % AB H 2B 3B HR TB SB CS
Andres Torres CF 100 7 3 2 0 1 8 0 0
Freddy Sanchez 2B 100 8 6 3 0 0 9 0 0
Aubrey Huff 1B 100 6 4 1 0 2 11 0 0
Buster Posey C 100 7 3 0 1 0 5 0 0
Pat Burrell LF 100 5 2 0 0 1 5 0 0
Cody Ross RF 100 6 4 0 0 1 7 0 0
Pablo Sandoval 3B 100 7 3 0 0 1 6 0 0
Juan Uribe DH 100 6 3 2 0 0 5 0 0
Edgar Renteria SS 100 6 3 1 0 0 4 0 0
Game Totals -- 100 58 31 9 1 6 60 0 0
2010 San Francisco Giants
View Basic View Advanced Fielding
Player Pos PO A E DP SB CS PB + -
Andres Torres CF 3 0 0 0 0 0 0 0 0
Freddy Sanchez 2B 1 2 0 1 0 0 0 0 0
Aubrey Huff 1B 6 4 1 1 0 0 0 0 0
Buster Posey C 9 0 0 0 0 0 2 0 0
Pat Burrell LF 1 0 0 0 0 0 0 0 0
Cody Ross RF 2 0 0 0 0 0 0 0 0
Pablo Sandoval 3B 0 1 0 0 0 0 0 0 0
Juan Uribe DH 0 0 0 0 0 0 0 0 0
Edgar Renteria SS 4 3 0 1 0 0 0 0 0
Game Totals -- 26 10 1 3 0 0 2 0 0
Batting
2B: A.Torres 2 (2), F.Sanchez 3 (3), A.Huff (1), J.Uribe 2 (2), E.Renteria (1)
3B: B.Posey (1)
HR: A.Torres (1), A.Huff 2 (2), P.Burrell (1), C.Ross (1), P.Sandoval (1)
RBI: A.Torres 4 (4), F.Sanchez 3 (3), A.Huff 5 (5), B.Posey 2 (2), P.Burrell 2 (2), C.Ross 5 (5), P.Sandoval 4 (4), J.Uribe 2 (2), E.Renteria (1)
2-Out RBI: A.Torres, F.Sanchez, A.Huff 2, P.Burrell 2
Baserunning
Fielding
Errors: A.Huff (1)
PB: B.Posey 2
Basic View Advanced
Player % IP H R ER BB SO HR PC ERA
Barry Zito, W (1-0) 100 7.0 6 3 1 2 7 0 105 1.29
Santiago Casilla 100 1.1 1 0 0 1 1 0 25 0.00
Denny Bautista 100 0.2 0 0 0 1 0 0 11 0.00
Game Totals 100 9.0 7 3 1 4 8 0 141 ---