Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomePortalGalleryLatest imagesRegisterLog in

 

 Retro World Series: '09 Yankees 5, '09 Phillies 4 (Game 1)

Go down 
AuthorMessage
Dead
The Sports Guy
Dead


Male
Number of posts : 31046
Age : 39
Location : Maryland
Registration date : 2008-08-19

Retro World Series: '09 Yankees 5, '09 Phillies 4 (Game 1) Empty
PostSubject: Retro World Series: '09 Yankees 5, '09 Phillies 4 (Game 1)   Retro World Series: '09 Yankees 5, '09 Phillies 4 (Game 1) EmptyWed 17 Nov 2010, 2:45 am

2009 Philadelphia Phill 1 0 0 0 0 3 0 0 0 4 7 0 2 0
New York Yankees 3 0 0 0 0 0 1 0 1 5 9 0

2009 Philadelphia Phillies
Basic View Advanced View Fielding
Player Pos % AB R H RBI BB SO LOB AVG
Jimmy Rollins SS 100 4 0 1 0 1 2 2 .250
Shane Victorino CF 100 5 0 0 0 0 1 3 .000
Chase Utley 2B 100 4 1 1 0 0 2 1 .250
Ryan Howard 1B 100 4 1 2 0 0 2 0 .500
Raul Ibanez LF 100 3 1 1 2 1 2 0 .333
John Mayberry LF 100 0 0 0 0 0 0 0 -
Jayson Werth RF 100 2 0 0 1 2 1 0 .000
Pedro Feliz 3B 100 4 0 0 0 0 1 4 .000
Carlos Ruiz C 100 4 1 0 0 0 2 1 .000
Ben Francisco DH 100 4 0 2 1 0 1 0 .500
Game Totals -- 100 34 4 7 4 4 14 -- .206

2009 Philadelphia Phillies
View Basic Advanced View Fielding
Player Pos % AB H 2B 3B HR TB SB CS
Jimmy Rollins SS 100 4 1 0 0 0 1 2 0
Shane Victorino CF 100 5 0 0 0 0 0 0 0
Chase Utley 2B 100 4 1 0 0 0 1 0 0
Ryan Howard 1B 100 4 2 0 0 0 2 0 0
Raul Ibanez LF 100 3 1 0 0 1 4 0 0
John Mayberry LF 100 0 0 0 0 0 0 0 0
Jayson Werth RF 100 2 0 0 0 0 0 0 0
Pedro Feliz 3B 100 4 0 0 0 0 0 0 0
Carlos Ruiz C 100 4 0 0 0 0 0 0 0
Ben Francisco DH 100 4 2 1 0 0 3 0 0
Game Totals -- 100 34 7 1 0 1 11 2 0

2009 Philadelphia Phillies
View Basic View Advanced Fielding
Player Pos PO A E DP SB CS PB + -
Jimmy Rollins SS 2 3 0 0 0 0 0 0 0
Shane Victorino CF 0 0 0 0 0 0 0 0 0
Chase Utley 2B 2 0 0 0 0 0 0 0 0
Ryan Howard 1B 3 0 0 0 0 0 0 0 0
Raul Ibanez LF 1 0 0 0 0 0 0 0 0
John Mayberry LF 0 0 0 0 0 0 0 0 0
Jayson Werth RF 3 0 0 0 0 0 0 0 0
Pedro Feliz 3B 0 0 0 0 0 0 0 0 0
Carlos Ruiz C 13 0 0 0 0 0 0 0 0
Ben Francisco DH 0 0 0 0 0 0 0 0 0
Game Totals -- 24 3 0 0 0 0 0 0 0


Batting
2B: B.Francisco (1)

HR: R.Ibanez (1)

RBI: R.Ibanez 2 (2), J.Werth (1), B.Francisco (1)

2-Out RBI: J.Werth, B.Francisco

Baserunning
SB: J.Rollins 2 (2)

Fielding



Basic View Advanced
Player % IP H R ER BB SO HR PC ERA
Cliff Lee 100 2.2 6 3 3 1 5 1 56 10.13
Scott Eyre 100 1.1 0 0 0 0 3 0 14 0.00
Brett Myers 100 2.0 0 0 0 1 3 0 31 0.00
Chad Durbin 100 0.2 0 1 1 3 0 0 26 13.50
Ryan Madson, BSV (1) 100 1.1 2 0 0 1 2 0 23 0.00
Clay Condrey, L (0-1) 100 0.0 1 1 1 0 0 1 3 -
Game Totals 100 8.0 9 5 5 6 13 2 153 ---
Back to top Go down
Dead
The Sports Guy
Dead


Male
Number of posts : 31046
Age : 39
Location : Maryland
Registration date : 2008-08-19

Retro World Series: '09 Yankees 5, '09 Phillies 4 (Game 1) Empty
PostSubject: Re: Retro World Series: '09 Yankees 5, '09 Phillies 4 (Game 1)   Retro World Series: '09 Yankees 5, '09 Phillies 4 (Game 1) EmptyWed 17 Nov 2010, 2:45 am

2009 New York Yankees
Basic View Advanced View Fielding
Player Pos % AB R H RBI BB SO LOB AVG
Derek Jeter SS 100 4 2 1 0 1 1 2 .250
Johnny Damon LF 100 4 1 2 1 1 2 2 .500
Mark Teixeira 1B 100 5 1 2 1 0 1 3 .400
Alex Rodriguez 3B 100 2 0 0 0 2 1 0 .000
Hideki Matsui DH 100 3 1 2 2 1 1 3 .667
Jorge Posada C 100 4 0 1 0 0 2 7 .250
Robinson Cano 2B 100 4 0 1 0 0 1 5 .250
Nick Swisher RF 100 3 0 0 0 1 2 1 .000
Melky Cabrera CF 100 4 0 0 0 0 2 2 .000
Game Totals -- 100 33 5 9 4 6 13 -- .273

2009 New York Yankees
View Basic Advanced View Fielding
Player Pos % AB H 2B 3B HR TB SB CS
Derek Jeter SS 100 4 1 1 0 0 2 0 0
Johnny Damon LF 100 4 2 1 0 0 3 0 0
Mark Teixeira 1B 100 5 2 0 0 1 5 0 0
Alex Rodriguez 3B 100 2 0 0 0 0 0 0 0
Hideki Matsui DH 100 3 2 0 0 1 5 0 0
Jorge Posada C 100 4 1 0 0 0 1 0 0
Robinson Cano 2B 100 4 1 0 0 0 1 0 0
Nick Swisher RF 100 3 0 0 0 0 0 0 0
Melky Cabrera CF 100 4 0 0 0 0 0 0 0
Game Totals -- 100 33 9 2 0 2 17 0 0

2009 New York Yankees
View Basic View Advanced Fielding
Player Pos PO A E DP SB CS PB + -
Derek Jeter SS 1 3 0 0 0 0 0 0 0
Johnny Damon LF 0 0 0 0 0 0 0 0 0
Mark Teixeira 1B 7 2 0 0 0 0 0 0 0
Alex Rodriguez 3B 1 2 0 0 0 0 0 0 0
Hideki Matsui DH 0 0 0 0 0 0 0 0 0
Jorge Posada C 14 0 0 0 2 0 0 0 0
Robinson Cano 2B 1 2 0 0 0 0 0 0 0
Nick Swisher RF 1 0 0 0 0 0 0 0 0
Melky Cabrera CF 0 0 0 0 0 0 0 0 0
Game Totals -- 25 9 0 0 2 0 0 0 0


Batting
2B: D.Jeter (1), J.Damon (1)

HR: M.Teixeira (1), H.Matsui (1)

RBI: J.Damon (1), M.Teixeira (1), H.Matsui 2 (2)

2-Out RBI: H.Matsui 2

Baserunning

Fielding



Basic View Advanced
Player % IP H R ER BB SO HR PC ERA
C.C. Sabathia 100 5.2 6 4 4 4 9 1 101 6.35
Phil Hughes 100 1.1 0 0 0 0 2 0 20 0.00
Phil Coke 100 0.1 0 0 0 0 1 0 3 0.00
David Robertson 100 1.1 1 0 0 0 2 0 16 0.00
Brian Bruney, W (1-0) 100 0.1 0 0 0 0 0 0 3 0.00
Game Totals 100 9.0 7 4 4 4 14 1 143 ---
Back to top Go down
 
Retro World Series: '09 Yankees 5, '09 Phillies 4 (Game 1)
Back to top 
Page 1 of 1
 Similar topics
-
» Retro World Series: '09 Yankees 11, '09 Phillies 1 (Game 3)
» Retro World Series: '09 Phillies 7, '09 Yankees 2 (Game 2)
» Retro World Series: '10 Rangers 5, '10 Giants 0 (Game 1)
» Retro World Series: '10 Rangers 4, '10 Giants 3 (Game 2)
» Retro World Series: '10 Rangers 8, '10 Giants 6 (Game 3)

Permissions in this forum:You cannot reply to topics in this forum
 :: Sports, Entertainment & Media :: Deads Sports Simulations-
Jump to: