2009 Philadelphia Phill 0 2 2 3 0 0 0 0 0 7 11 0
2009 New York Yankees 0 0 0 0 1 0 0 1 0 2 8 1
2009 Philadelphia Phillies
Basic View Advanced View Fielding
Player Pos % AB R H RBI BB SO LOB AVG
Jimmy Rollins SS 100 4 1 1 1 1 1 3 .250
Shane Victorino CF 100 5 0 2 1 0 1 2 .400
Chase Utley 2B 100 5 0 1 0 0 3 2 .200
Ryan Howard 1B 100 5 1 1 1 0 3 2 .200
Raul Ibanez LF 100 5 1 1 0 0 4 1 .200
Jayson Werth RF 100 4 1 1 2 0 2 0 .250
Pedro Feliz 3B 100 4 1 3 0 0 0 0 .750
Carlos Ruiz C 100 3 1 0 0 0 0 2 .000
Ben Francisco DH 100 4 1 1 2 0 3 3 .250
Game Totals -- 100 39 7 11 7 1 17 -- .282
2009 Philadelphia Phillies
View Basic Advanced View Fielding
Player Pos % AB H 2B 3B HR TB SB CS
Jimmy Rollins SS 100 4 1 0 0 1 4 0 0
Shane Victorino CF 100 5 2 0 0 0 2 1 0
Chase Utley 2B 100 5 1 1 0 0 2 0 0
Ryan Howard 1B 100 5 1 0 0 1 4 0 0
Raul Ibanez LF 100 5 1 0 0 0 1 0 0
Jayson Werth RF 100 4 1 0 0 1 4 0 0
Pedro Feliz 3B 100 4 3 0 0 0 3 0 0
Carlos Ruiz C 100 3 0 0 0 0 0 0 0
Ben Francisco DH 100 4 1 1 0 0 2 0 0
Game Totals -- 100 39 11 2 0 3 22 1 0
2009 Philadelphia Phillies
View Basic View Advanced Fielding
Player Pos PO A E DP SB CS PB + -
Jimmy Rollins SS 3 2 0 1 0 0 0 0 0
Shane Victorino CF 3 0 0 0 0 0 0 0 0
Chase Utley 2B 2 3 0 0 0 0 0 0 0
Ryan Howard 1B 7 2 0 1 0 0 0 0 0
Raul Ibanez LF 0 0 0 0 0 0 0 0 0
Jayson Werth RF 4 0 0 0 0 0 0 1 0
Pedro Feliz 3B 1 1 0 0 0 0 0 0 0
Carlos Ruiz C 5 0 0 0 0 0 0 0 0
Ben Francisco DH 0 0 0 0 0 0 0 0 0
Game Totals -- 25 8 0 2 0 0 0 1 0
Batting
2B: C.Utley (1), B.Francisco (1)
HR: J.Rollins (1), R.Howard (1), J.Werth (1)
RBI: J.Rollins (1), S.Victorino (1), R.Howard (1), J.Werth 2 (2), B.Francisco 2 (2)
2-Out RBI: S.Victorino, R.Howard
HBP: C.Ruiz
Baserunning
SB: S.Victorino (1)
Fielding
Basic View Advanced
Player % IP H R ER BB SO HR PC ERA
Pedro Martinez 100 4.0 2 0 0 1 1 0 45 0.00
Brett Myers, W (1-0) 100 2.0 3 1 1 0 1 0 30 4.50
Scott Eyre 100 0.2 0 0 0 1 2 0 16 0.00
Tyler Walker 100 1.0 1 1 1 0 0 0 15 9.00
Kyle Kendrick 100 1.0 2 0 0 0 0 0 15 0.00
Chad Durbin 100 0.1 0 0 0 1 1 0 11 0.00
Game Totals 100 9.0 8 2 2 3 5 0 132 ---
View Basic Advanced
Player % BFP AB H 2B 3B HR GB FB OAV
Pedro Martinez 100 14 13 2 1 0 0 6 4 .154
Brett Myers, W (1-0) 100 9 9 3 1 0 0 1 4 .333
Scott Eyre 100 3 2 0 0 0 0 0 0 .000
Tyler Walker 100 4 4 1 1 0 0 1 2 .250
Kyle Kendrick 100 5 5 2 0 0 0 2 1 .400
Chad Durbin 100 2 1 0 0 0 0 0 0 .000
Game Totals 100 37 34 8 3 0 0 10 11 ---