2010 Baltimore Ravens
7 14 0 0 -- 21
2010 Kansas City Chiefs
7 7 7 3 -- 24
2010 Baltimore Ravens
RUSHING
Att Yds 20+ L TD
'10 Ray Rice 18 108 1 35 2
'10 Willis McGahee 9 63 1 31 0
'10 Jalen Parmele 5 6 0 2 0
'10 Joe Flacco 4 -2 0 1 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 T.J. Houshmandzadeh 3 60 2 0 31 1
'10 Anquan Boldin 4 60 0 0 17 0
'10 Derrick Mason 4 44 0 0 15 0
'10 Willis McGahee 2 23 0 0 14 0
'10 Todd Heap 1 16 0 0 16 0
'10 Ray Rice 1 9 0 0 9 0
PASSING
Comp Att Yards TD INT
'10 Joe Flacco 15 21 212 1 1
DEFENSE
Tackles Sacks INT
'10 Jameel McClain 7 0 0
'10 Terrell Suggs 7 1 0
'10 Ray Lewis 6 0 0
'10 Dawan Landry 5 0 0
'10 Tom Zbikowski 3 0 0
'10 Chris Carr 3 0 0
'10 Lardarius Webb 2 0 0
'10 Haloti Ngata 2 0 0
'10 Fabian Washington 2 0 0
'10 Brendon Ayanbadejo 2 0 0
'10 Jarret Johnson 2 0 0
'10 Dannell Ellerbe 1 0 0
'10 Tavares Gooden 1 0 0
'10 Brandon McKinney 1 0 0
'10 Ed Reed 1 0 0
'10 Kelly Gregg 1 0 0
2010 Kansas City Chiefs
RUSHING
Att Yds 20+ L TD
'10 Thomas Jones 14 55 1 25 0
'10 Jamaal Charles 15 32 0 8 0
'10 Matt Cassel 5 16 0 16 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 Tony Moeaki 4 89 2 0 37 0
'10 Dwayne Bowe 5 67 2 0 30 1
'10 Thomas Jones 1 60 1 1 60 1
'10 Dexter McCluster 3 30 0 0 13 0
'10 Chris Chambers 2 30 1 0 23 0
'10 Terrance Copper 1 12 0 0 12 0
'10 Jamaal Charles 2 8 0 0 4 1
PASSING
Comp Att Yards TD INT
'10 Matt Cassel 18 27 296 3 0
DEFENSE
Tackles Sacks INT
'10 Glenn Dorsey 6 0 0
'10 Derrick Johnson 6 0 0
'10 Eric Berry 4 0 0
'10 Brandon Flowers 4 0 0
'10 Mike Vrabel 3 0 0
'10 Javier Arenas 2 0 0
'10 Brandon Carr 2 0 0
'10 Tamba Hali 2 0 0
'10 Shaun Smith 2 0 0
'10 Ron Edwards 2 0 0
'10 Charlie Anderson 1 0 0
'10 Ricky Price 1 0 0
'10 Jovan Belcher 1 0 0
'10 Donald Washington 1 0 0
'10 Wallace Gilberry 1 0 0
'10 Travis Daniels 1 0 0
'10 Jon McGraw 1 0 1
FIELD GOALS
Made Missed
'10 Ryan Succop 30 --