2010 New Orleans Saints
7 17 7 7 -- 38
2010 Seattle Seahawks
7 10 7 6 -- 30
2010 New Orleans Saints
RUSHING
Att Yds 20+ L TD
'10 Christopher Ivory 11 111 1 48 1
'10 Pierre Thomas 14 94 2 38 1
'10 Reggie Bush 6 38 0 18 0
'10 Robert Meachem 1 12 0 12 0
'10 Julius Jones 1 5 0 5 1
'10 Drew Brees 3 -3 0 -1 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 Lance Moore 4 96 1 1 61 0
'10 Marques Colston 6 80 1 0 37 1
'10 Devery Henderson 1 24 1 0 24 0
'10 Pierre Thomas 3 17 0 0 6 0
'10 Robert Meachem 1 17 0 0 17 0
'10 Jimmy Graham 2 13 0 0 10 1
PASSING
Comp Att Yards TD INT
'10 Drew Brees 17 23 247 2 1
DEFENSE
Tackles Sacks INT
'10 Scott Shanle 9 0 0
'10 Tracy Porter 5 0 0
'10 Jonathan Vilma 4 0 0
'10 Malcolm Jenkins 3 0 0
'10 Danny Clark 2 0 0
'10 Patrick Robinson 2 0 0
'10 Jo-Lonn Dunbar 2 0 0
'10 Usama Young 2 1 0
'10 Remi Ayodele 2 0 0
'10 Roman Harper 2 0 0
'10 Darren Sharper 2 0 1
'10 Marvin Mitchell 1 0 0
'10 Jabari Greer 1 0 0
'10 Will Smith 1 0 0
'10 Jimmy Wilkerson 1 0 0
'10 Alex Brown 1 0 0
FIELD GOALS
Made Missed
'10 Garrett Hartley 47 --
2010 Seattle Seahawks
RUSHING
Att Yds 20+ L TD
'10 Marshawn Lynch 14 80 1 37 1
'10 Justin Forsett 10 52 1 22 0
'10 Leon Washington 6 18 0 11 0
'10 Golden Tate 1 11 0 11 0
'10 Matt Hasselbeck 2 8 0 7 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 Mike Williams 4 90 3 0 32 0
'10 Ben Obomanu 2 53 1 1 43 0
'10 Golden Tate 3 29 0 0 12 0
'10 Michael Robinson 1 14 0 0 14 0
'10 Ruvell Martin 1 12 0 0 12 1
'10 Brandon Stokley 1 8 0 0 8 0
'10 Justin Forsett 2 7 0 0 5 1
'10 Marshawn Lynch 1 6 0 0 6 0
PASSING
Comp Att Yards TD INT
'10 Matt Hasselbeck 15 22 219 2 1
DEFENSE
Tackles Sacks INT
'10 Earl Thomas 5 0 0
'10 David Hawthorne 5 0 0
'10 Lofa Tatupu 5 0 0
'10 Aaron Curry 4 0 0
'10 Lawyer Milloy 4 0 0
'10 Will Herring 3 0 0
'10 Chris Clemons 3 2 0
'10 Colin Cole 3 0 0
'10 Raheem Brock 2 1 0
'10 Red Bryant 2 0 0
'10 Jordan Babineaux 2 0 0
'10 Marcus Trufant 2 0 1
'10 Junior Siavii 1 0 0
'10 Kelly Jennings 1 0 0
FIELD GOALS
Made Missed
'10 Olindo Mare 47,33,43 --