2010 New York Jets
0 3 0 6 -- 9
2010 Indianapolis Colts
0 0 0 3 -- 3
2010 New York Jets
RUSHING
Att Yds 20+ L TD
'10 Shonn Greene 13 35 0 8 0
'10 LaDainian Tomlinson 16 24 0 8 0
'10 Braylon Edwards 1 11 0 11 0
'10 Joe McKnight 1 1 0 1 0
'10 Mark Sanchez 3 -3 0 -1 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 Braylon Edwards 2 77 2 1 41 0
'10 Santonio Holmes 3 34 0 0 16 0
'10 LaDainian Tomlinson 5 34 0 0 14 0
'10 Dustin Keller 3 29 0 0 14 0
'10 Shonn Greene 2 14 0 0 7 0
'10 Joe McKnight 1 9 0 0 9 0
'10 Jerricho Cotchery 1 5 0 0 5 0
'10 John Conner 1 2 0 0 2 0
PASSING
Comp Att Yards TD INT
'10 Mark Sanchez 18 31 204 0 0
DEFENSE
Tackles Sacks INT
'10 Drew Coleman 4 0 0
'10 Sione Pouha 4 0 0
'10 Shaun Ellis 4 0 0
'10 David Harris 3 0 0
'10 Darrelle Revis 3 0 0
'10 Eric Smith 3 0 0
'10 Jim Leonhard 3 0 0
'10 Bart Scott 3 0 0
'10 Antonio Cromartie 2 0 1
'10 Calvin Pace 2 0 0
'10 Jason Taylor 2 0 0
'10 Trevor Pryce 1 0 0
'10 Kyle Wilson 1 0 0
'10 James Ihedigbo 1 0 0
'10 Dwight Lowery 1 0 0
'10 Mike DeVito 1 0 0
'10 Brodney Pool 1 0 0
'10 Bryan Thomas 1 0 0
FIELD GOALS
Made Missed
'10 Nick Folk 35,20,45 35
2010 Indianapolis Colts
RUSHING
Att Yds 20+ L TD
'10 Joseph Addai 14 41 0 17 0
'10 Donald Brown 14 37 0 10 0
'10 Mike Hart 5 7 0 10 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 Reggie Wayne 3 31 0 0 16 0
'10 Joseph Addai 3 27 0 0 12 0
'10 Jacob Tamme 4 21 0 0 13 0
'10 Pierre Garcon 1 16 0 0 16 0
'10 Austin Collie 1 10 0 0 10 0
PASSING
Comp Att Yards TD INT
'10 Peyton Manning 12 27 105 0 1
DEFENSE
Tackles Sacks INT
'10 Kelvin Hayden 5 0 0
'10 Jacob Lacey 4 0 0
'10 Gary Brackett 4 0 0
'10 Jerraud Powers 3 0 0
'10 Philip Wheeler 3 0 0
'10 Dwight Freeney 3 0 0
'10 Eric Foster 2 0 0
'10 Daniel Muir 2 0 0
'10 Clint Session 2 0 0
'10 Antoine Bethea 2 0 0
'10 Robert Mathis 2 1 0
'10 Al Afalava 1 0 0
'10 Aaron Francisco 1 0 0
'10 DaJuan Morgan 1 0 0
'10 Justin Tryon 1 0 0
'10 Pat Angerer 1 0 0
'10 Melvin Bullitt 1 0 0
'10 Keyunta Dawson 1 0 0
FIELD GOALS
Made Missed
'10 Adam Vinatieri 40 51