2010 Green Bay Packers
0 10 0 13 -- 23
2010 Atlanta Falcons
3 7 3 7 -- 20
2010 Green Bay Packers
RUSHING
Att Yds 20+ L TD
'10 John Kuhn 6 79 2 37 0
'10 Brandon Jackson 11 50 0 17 0
'10 James Starks 8 46 0 17 0
'10 Dimitri Nance 4 15 0 14 0
'10 Aaron Rodgers 4 1 0 2 0
'10 Ryan Grant 2 -1 0 3 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 Greg Jennings 3 53 1 0 20 0
'10 Donald Driver 4 50 0 0 15 0
'10 Dimitri Nance 1 27 1 0 27 0
'10 Jordy Nelson 2 17 0 0 12 2
'10 Jermichael Finley 1 14 0 0 14 0
'10 James Jones 2 11 0 0 7 0
'10 Brandon Jackson 1 9 0 0 9 0
PASSING
Comp Att Yards TD INT
'10 Aaron Rodgers 14 24 181 2 1
DEFENSE
Tackles Sacks INT
'10 Charles Woodson 9 0 0
'10 Tramon Williams 4 0 0
'10 Frank Zombo 3 0 0
'10 C.J. Wilson 3 1 0
'10 Desmond Bishop 3 0 0
'10 A.J. Hawk 3 0 0
'10 Nick Collins 3 0 0
'10 Derrick Martin 2 0 0
'10 Charlie Peprah 2 0 0
'10 Brady Poppinga 2 0 0
'10 Nick Barnett 2 0 0
'10 Howard Green 1 0 0
'10 Rob Francois 1 0 0
'10 Clay Matthews 1 0 0
'10 B.J. Raji 1 0 0
'10 Pat Lee 1 0 0
'10 Cullen Jenkins 1 0 0
'10 Brandon Chillar 1 0 0
FIELD GOALS
Made Missed
'10 Mason Crosby 41,40,45 51
2010 Atlanta Falcons
RUSHING
Att Yds 20+ L TD
'10 Michael Turner 19 55 0 15 0
'10 Matt Ryan 3 21 0 13 1
'10 Jason Snelling 5 14 0 15 0
'10 Jerious Norwood 2 9 0 6 0
'10 Ovie Mughelli 3 4 0 3 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 Roddy White 6 47 0 0 16 0
'10 Tony Gonzalez 4 33 0 0 14 1
'10 Michael Jenkins 2 22 0 0 12 0
'10 Jason Snelling 1 11 0 0 11 0
'10 Brian Finneran 1 9 0 0 9 0
'10 Michael Turner 1 7 0 0 7 0
PASSING
Comp Att Yards TD INT
'10 Matt Ryan 15 25 129 1 0
DEFENSE
Tackles Sacks INT
'10 Curtis Lofton 7 0 0
'10 Stephen Nicholas 6 0 0
'10 Sean Weatherspoon 4 1 0
'10 Erik Coleman 4 0 0
'10 Thomas DeCoud 3 0 0
'10 Corey Peters 2 0 0
'10 Christopher Owens 2 0 0
'10 Kroy Biermann 2 0 0
'10 Jonathan Babineaux 2 0 0
'10 John Abraham 2 0 0
'10 Mike Peterson 2 1 0
'10 William Moore 1 0 1
'10 Peria Jerry 1 0 0
'10 Brent Grimes 1 0 0
'10 Chauncey Davis 1 0 0
'10 Dunta Robinson 1 0 0
FIELD GOALS
Made Missed
'10 Matt Bryant 21,36 --