2010 Seattle Seahawks
0 10 7 10 -- 27
2010 Chicago Bears
7 0 0 17 -- 24
2010 Seattle Seahawks
RUSHING
Att Yds 20+ L TD
'10 Marshawn Lynch 12 39 0 19 0
'10 Justin Forsett 7 15 0 5 0
'10 Matt Hasselbeck 2 13 0 12 0
'10 Michael Robinson 3 12 0 5 1
'10 Leon Washington 3 2 0 1 0
'10 Golden Tate 1 -1 0 -1 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 Ben Obomanu 2 107 2 2 66 1
'10 Mike Williams 5 52 0 0 17 0
'10 Brandon Stokley 1 25 1 0 25 0
'10 John Carlson 3 24 0 0 9 0
'10 Golden Tate 3 21 0 0 11 1
'10 Ruvell Martin 2 15 0 0 13 0
'10 Michael Robinson 1 14 0 0 14 0
'10 Marshawn Lynch 1 12 0 0 12 0
PASSING
Comp Att Yards TD INT
'10 Matt Hasselbeck 18 29 270 2 0
DEFENSE
Tackles Sacks INT
'10 Lawyer Milloy 6 0 0
'10 David Hawthorne 5 0 0
'10 Raheem Brock 4 2 0
'10 Chris Clemons 4 1 0
'10 Marcus Trufant 4 0 0
'10 Aaron Curry 3 0 0
'10 Jordan Babineaux 3 1 0
'10 Jay Richardson 2 0 0
'10 Will Herring 2 0 0
'10 Lofa Tatupu 2 0 0
'10 Colin Cole 2 0 0
'10 Junior Siavii 1 0 0
'10 Dexter Davis 1 0 0
'10 Walter Thurmond 1 0 0
'10 Earl Thomas 1 0 0
'10 Roy Lewis 1 0 0
'10 Kennard Cox 1 0 0
'10 Brandon Mebane 1 0 0
'10 Kelly Jennings 1 0 0
FIELD GOALS
Made Missed
'10 Olindo Mare 39,51 --
2010 Chicago Bears
RUSHING
Att Yds 20+ L TD
'10 Matt Forte 14 107 1 48 1
'10 Jay Cutler 4 13 0 5 0
'10 Kahlil Bell 5 12 0 12 0
'10 Garrett Wolfe 2 12 0 12 0
'10 Devin Hester 1 10 0 10 0
'10 Chester Taylor 8 4 0 2 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 Johnny Knox 4 62 2 0 25 0
'10 Greg Olsen 4 39 0 0 14 1
'10 Earl Bennett 3 36 0 0 18 0
'10 Devin Hester 3 28 0 0 16 0
'10 Matt Forte 3 20 0 0 13 1
PASSING
Comp Att Yards TD INT
'10 Jay Cutler 17 25 185 2 0
DEFENSE
Tackles Sacks INT
'10 Tim Jennings 5 0 0
'10 Brian Urlacher 5 1 0
'10 Danieal Manning 4 0 0
'10 Chris Harris 4 0 0
'10 Charles Tillman 4 0 0
'10 Lance Briggs 3 0 0
'10 D.J. Moore 2 0 0
'10 Zackary Bowman 2 0 0
'10 Israel Idonije 2 0 0
'10 Pisa Tinoisamoa 2 0 0
'10 Henry Melton 1 0 0
'10 Matt Toeaina 1 0 0
'10 Brian Iwuh 1 0 0
'10 Tommie Harris 1 0 0
FIELD GOALS
Made Missed
'10 Robbie Gould 24 --