2010 New York Jets
7 0 0 10 -- 17
2010 Pittsburgh Steelers
0 10 7 3 -- 20
2010 New York Jets
RUSHING
Att Yds 20+ L TD
'10 LaDainian Tomlinson 16 31 0 9 0
'10 Shonn Greene 13 25 0 5 0
'10 Joe McKnight 4 9 0 7 0
'10 Mark Sanchez 2 6 0 5 0
'10 Santonio Holmes 1 1 0 1 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 Santonio Holmes 5 60 1 0 21 0
'10 Braylon Edwards 4 39 0 0 14 0
'10 Jerricho Cotchery 3 33 0 0 17 0
'10 Dustin Keller 4 26 0 0 10 1
'10 LaDainian Tomlinson 2 12 0 0 8 0
'10 Shonn Greene 1 10 0 0 10 0
PASSING
Comp Att Yards TD INT
'10 Mark Sanchez 19 30 180 1 0
DEFENSE
Tackles Sacks INT
'10 David Harris 6 0 0
'10 Sione Pouha 4 0 0
'10 Shaun Ellis 4 0 0
'10 Mike DeVito 3 0 0
'10 Darrelle Revis 3 0 0
'10 Bart Scott 3 0 0
'10 Bryan Thomas 3 0 0
'10 Antonio Cromartie 2 0 1
'10 Brodney Pool 2 0 0
'10 Calvin Pace 2 0 0
'10 Kyle Wilson 1 0 0
'10 Ty Steinkuhler 1 0 0
'10 Drew Coleman 1 0 0
'10 Eric Smith 1 0 0
'10 Jason Taylor 1 0 0
FIELD GOALS
Made Missed
'10 Nick Folk 29 46,46
2010 Pittsburgh Steelers
RUSHING
Att Yds 20+ L TD
'10 Rashard Mendenhall 19 134 2 47 2
'10 Mewelde Moore 4 13 0 16 0
'10 Isaac Redman 5 9 0 8 0
'10 Jonathan Dwyer 7 4 0 3 0
'10 Ben Roethlisberger 1 -1 0 -1 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 Hines Ward 3 76 1 1 47 0
'10 Mike Wallace 1 32 1 0 32 0
'10 Rashard Mendenhall 1 15 0 0 15 0
'10 Antwaan Randle El 1 12 0 0 12 0
'10 Mewelde Moore 1 8 0 0 8 0
PASSING
Comp Att Yards TD INT
'10 Ben Roethlisberger 7 18 143 0 1
DEFENSE
Tackles Sacks INT
'10 Lawrence Timmons 8 0 0
'10 James Harrison 7 0 0
'10 Ike Taylor 6 0 0
'10 William Gay 5 0 0
'10 Brett Keisel 4 0 0
'10 James Farrior 4 0 0
'10 Troy Polamalu 3 0 0
'10 LaMarr Woodley 2 0 0
'10 Bryant McFadden 2 0 0
'10 Steve McLendon 1 0 0
'10 Ryan Clark 1 0 0
'10 Casey Hampton 1 0 0
FIELD GOALS
Made Missed
'10 Shaun Suisham 21,36 --