2010 Green Bay Packers
10 0 5 3 -- 18
2010 Chicago Bears
3 7 0 9 -- 19
2010 Green Bay Packers
RUSHING
Att Yds 20+ L TD
'10 Brandon Jackson 11 46 1 37 0
'10 Aaron Rodgers 5 33 0 14 0
'10 Dimitri Nance 4 21 0 10 0
'10 John Kuhn 6 7 0 5 0
'10 James Starks 1 2 0 2 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 Greg Jennings 5 67 1 0 24 0
'10 James Jones 3 55 1 0 23 0
'10 Donald Driver 4 47 1 0 21 1
'10 Jordy Nelson 2 25 0 0 14 0
'10 Brett Swain 1 15 0 0 15 0
'10 Jermichael Finley 1 15 0 0 15 0
PASSING
Comp Att Yards TD INT
'10 Aaron Rodgers 16 25 224 1 0
DEFENSE
Tackles Sacks INT
'10 Desmond Bishop 8 1 0
'10 Charles Woodson 7 0 0
'10 Tramon Williams 5 0 0
'10 B.J. Raji 4 0 0
'10 Frank Zombo 3 0 0
'10 Clay Matthews 3 0 0
'10 A.J. Hawk 3 0 1
'10 Nick Collins 3 0 0
'10 Anthony Smith 2 0 0
'10 Cullen Jenkins 2 0 0
'10 Nick Barnett 2 0 0
'10 Howard Green 1 0 0
'10 Jarrett Bush 1 0 0
'10 Derrick Martin 1 0 0
'10 Atari Bigby 1 0 0
'10 Brady Poppinga 1 0 0
'10 Ryan Pickett 1 0 0
FIELD GOALS
Made Missed
'10 Mason Crosby 25,26,20 --
2010 Chicago Bears
RUSHING
Att Yds 20+ L TD
'10 Matt Forte 17 112 2 24 1
'10 Chester Taylor 11 37 0 11 0
'10 Garrett Wolfe 5 28 0 15 0
'10 Kahlil Bell 8 27 0 13 0
'10 Earl Bennett 1 1 0 1 0
'10 Jay Cutler 2 -1 0 0 0
RECEIVING
Rec Yds 20+ 40+ L TD
'10 Devin Hester 4 63 1 0 20 0
'10 Johnny Knox 3 39 0 0 15 0
'10 Earl Bennett 4 35 1 0 22 1
'10 Greg Olsen 2 19 0 0 15 0
PASSING
Comp Att Yards TD INT
'10 Jay Cutler 13 19 156 1 1
DEFENSE
Tackles Sacks INT
'10 Brian Urlacher 9 1 0
'10 Lance Briggs 5 0 0
'10 Anthony Adams 4 0 0
'10 Pisa Tinoisamoa 3 0 0
'10 Matt Toeaina 2 0 0
'10 Brian Iwuh 2 1 0
'10 Danieal Manning 2 0 0
'10 Charles Tillman 2 0 0
'10 D.J. Moore 1 0 0
'10 Zackary Bowman 1 0 0
'10 Marcus Harrison 1 0 0
'10 Nick Roach 1 0 0
'10 Chris Harris 1 0 0
'10 Israel Idonije 1 0 0
'10 Julius Peppers 1 0 0
FIELD GOALS
Made Missed
'10 Robbie Gould 51,36 --