2007 New York Giants 0 3 3 0 6
2007 New England Patriots 0 7 7 7 21
2007 New York Giants - Individual Stats
Rushing
Att Yds 20+ L TD
'07 Derrick Ward 15 71 0 15 0
'07 Brandon Jacobs 16 68 0 11 0
'07 Reuben Droughns 1 8 0 8 0
'07 Jeremy Shockey 1 0 0 0 0
'07 Eli Manning 2 -2 0 0 0
Receiving
Rec Yds 20+ 40+ L TD
'07 Amani Toomer 3 47 1 0 21 0
'07 Plaxico Burress 5 47 0 0 13 0
'07 Jeremy Shockey 1 21 1 0 21 0
'07 Brandon Jacobs 3 18 0 0 7 0
'07 Sinorice Moss 2 14 0 0 8 0
'07 David Tyree 1 8 0 0 8 0
Passing
Comp. Att. Yards TD INT
'07 Eli Manning 15 30 155 0 0
Defensive
Tackles Sacks INT
'07 Antonio Pierce 6 0 0
'07 Barry Cofield 4 0 0
'07 Michael Strahan 4 0 0
'07 Sam Madison 4 0 0
'07 Kawika Mitchell 3 0 0
'07 Kevin Dockery 3 0 0
'07 Gibril Wilson 2 0 0
'07 Michael Johnson 2 0 0
'07 Mathias Kiwanuka 2 0 0
'07 Fred Robbins 2 1 0
'07 Justin Tuck 2 0 0
'07 James Butler 1 0 0
'07 Aaron Ross 1 0 0
Field Goals
Made Missed
'07 Lawrence Tynes 46,33 44
2007 New England Patriots - Individual Stats
Rushing
Att Yds 20+ L TD
'07 Sammy Morris 10 112 1 53 1
'07 Laurence Maroney 13 41 0 9 0
'07 Kevin Faulk 5 7 0 3 0
'07 Tom Brady 4 1 0 2 0
Receiving
Rec Yds 20+ 40+ L TD
'07 Randy Moss 4 73 2 0 35 1
'07 Wes Welker 5 35 0 0 13 0
'07 Ben Watson 2 16 0 0 8 0
'07 Kevin Faulk 1 10 0 0 10 1
'07 Donte' Stallworth 1 9 0 0 9 0
'07 Sammy Morris 1 7 0 0 7 0
Passing
Comp. Att. Yards TD INT
'07 Tom Brady 14 16 150 2 0
Defensive
Tackles Sacks INT
'07 Rodney Harrison 7 0 0
'07 Ellis Hobbs 6 0 0
'07 Mike Vrabel 5 1 0
'07 Junior Seau 5 1 0
'07 Tedy Bruschi 5 0 0
'07 Vince Wilfork 4 0 0
'07 Randall Gay 4 0 0
'07 James Sanders 3 0 0
'07 Adalius Thomas 2 0 0
'07 Asante Samuel 2 0 0
'07 Raymond Ventrone 1 0 0
'07 Jarvis Green 1 0 0