2008 Pittsburgh Steelers 3 0 0 10 13
2008 Arizona Cardinals 0 0 0 3 3
2008 Pittsburgh Steelers - Individual Stats
Rushing
Att Yds 20+ L TD
'08 Willie Parker 16 55 0 13 0
'08 Mewelde Moore 9 27 0 10 0
'08 Gary Russell 3 11 0 5 0
'08 Santonio Holmes 1 1 0 1 0
'08 Ben Roethlisberger 2 1 0 1 0
Receiving
Rec Yds 20+ 40+ L TD
'08 Heath Miller 3 44 1 0 27 0
'08 Mewelde Moore 3 21 0 0 11 1
'08 Matt Spaeth 1 11 0 0 11 0
'08 Hines Ward 1 10 0 0 10 0
'08 Santonio Holmes 2 9 0 0 5 0
Passing
Comp. Att. Yards TD INT
'08 Ben Roethlisberger 10 17 95 1 1
Defensive
Tackles Sacks INT
'08 Aaron Smith 8 1 0
'08 James Farrior 7 0 0
'08 James Harrison 7 1 0
'08 Larry Foote 6 0 0
'08 Ryan Clark 5 0 0
'08 Lawrence Timmons 4 0 0
'08 Ike Taylor 4 0 0
'08 Bryant McFadden 3 0 0
'08 Troy Polamalu 2 0 0
'08 Nick Eason 2 0 0
'08 William Gay 1 0 0
'08 Orpheus Roye 1 0 0
'08 LaMarr Woodley 1 0 0
Field Goals
Made Missed
'08 Jeff Reed 33,40 -
2008 Arizona Cardinals - Individual Stats
Rushing
Att Yds 20+ L TD
'08 J.J. Arrington 7 48 0 14 0
'08 Tim Hightower 11 13 0 5 0
'08 Edgerrin James 13 10 0 4 0
'08 Terrelle Smith 3 1 0 1 0
'08 Tim Castille 2 0 0 0 0
'08 Anquan Boldin 1 -1 0 -1 0
Receiving
Rec Yds 20+ 40+ L TD
'08 Steve Breaston 5 67 1 0 20 0
'08 Larry Fitzgerald 6 35 0 0 12 0
'08 Anquan Boldin 5 27 0 0 9 0
'08 J.J. Arrington 1 8 0 0 8 0
'08 Edgerrin James 2 3 0 0 5 0
Passing
Comp. Att. Yards TD INT
'08 Kurt Warner 19 29 140 0 0
Defensive
Tackles Sacks INT
'08 Karlos Dansby 6 1 0
'08 Adrian Wilson 5 0 0
'08 Gerald Hayes 3 0 0
'08 Dominique Rodgers-Cromartie 3 0 1
'08 Chike Okeafor 3 0 0
'08 Antrel Rolle 3 0 0
'08 Aaron Francisco 3 0 0
'08 Monty Beisel 2 0 0
'08 Darnell Dockett 2 0 0
'08 Calais Campbell 2 0 0
'08 Antonio Smith 2 0 0
'08 Alan Branch 1 0 0
'08 Travis LaBoy 1 0 0
'08 Eric Green 1 0 0
'08 Clark Haggans 1 0 0
Field Goals
Made Missed
'08 Neil Rackers 49 46