2009 New Orleans Saints 7 21 10 0 -- 38
2009 Indianapolis Colts 10 10 0 0 -- 20
2009 New Orleans Saints
RUSHING
Att Yds 20+ L TD
'09 Reggie Bush 8 106 1 57 0
'09 Pierre Thomas 13 88 1 43 2
'09 Heath Evans 7 26 0 8 0
'09 Drew Brees 3 -3 0 -1 0
RECEIVING
Rec Yds 20+ 40+ L TD
'09 Jeremy Shockey 3 52 2 0 25 1
'09 David Thomas 2 42 1 0 34 1
'09 Marques Colston 4 34 0 0 14 0
'09 Pierre Thomas 2 23 0 0 13 0
'09 Heath Evans 2 14 0 0 9 0
'09 Lance Moore 1 10 0 0 10 0
'09 Devery Henderson 1 7 0 0 7 0
'09 Robert Meachem 2 4 0 0 6 1
'09 Reggie Bush 1 1 0 0 1 0
PASSING
Comp Att Yards TD INT
'09 Drew Brees 18 25 187 3 0
DEFENSE
Tackles Sacks INT
'09 Jonathan Vilma 8 1 0
'09 Roman Harper 5 0 0
'09 Scott Shanle 4 0 0
'09 Malcolm Jenkins 3 0 0
'09 Tracy Porter 3 0 0
'09 Sedrick Ellis 3 0 0
'09 Remi Ayodele 3 1 0
'09 Scott Fujita 3 0 0
'09 Marvin Mitchell 2 0 0
'09 Jabari Greer 2 0 0
'09 Randall Gay 2 0 0
'09 Will Smith 2 0 0
'09 Darren Sharper 2 0 0
'09 Stanley Arnoux 1 0 0
'09 Anthony Hargrove 1 0 0
'09 Charles Grant 1 0 0
FIELD GOALS
Made Missed
'09 John Carney 45 45
2009 Indianapolis Colts
RUSHING
Att Yds 20+ L TD
'09 Donald Brown 9 73 2 29 0
'09 Chad Simpson 3 44 1 42 1
'09 Joseph Addai 16 36 0 14 0
'09 Mike Hart 4 22 0 15 0
'09 Peyton Manning 2 2 0 2 0
RECEIVING
Rec Yds 20+ 40+ L TD
'09 Austin Collie 4 48 0 0 15 1
'09 Reggie Wayne 4 47 1 0 20 0
'09 Pierre Garcon 3 43 0 0 16 0
'09 Joseph Addai 1 8 0 0 8 0
'09 Dallas Clark 1 8 0 0 8 0
PASSING
Comp Att Yards TD INT
'09 Peyton Manning 13 31 154 1 0
DEFENSE
Tackles Sacks INT
'09 Antoine Bethea 6 0 0
'09 Melvin Bullitt 5 0 0
'09 Raheem Brock 4 1 0
'09 Dwight Freeney 4 1 0
'09 Jacob Lacey 3 0 0
'09 Jerraud Powers 3 0 0
'09 Kelvin Hayden 3 0 0
'09 Eric Foster 2 0 0
'09 Robert Mathis 2 0 0
'09 Daniel Muir 1 0 0
'09 Clint Session 1 0 0
'09 Tim Jennings 1 0 0
'09 Gary Brackett 1 0 0
FIELD GOALS
Made Missed
'09 Matt Stover 22,48 --