2006 Pittsburgh Steelers 0 3 0 10 13
2006 Seattle Seahawks 0 3 3 0 6
2006 Pittsburgh Steelers - Individual Stats
Rushing
Att Yds 20+ L TD
'06 Willie Parker 22 59 0 12 0
'06 Dan Kreider 1 37 1 37 0
'06 Verron Haynes 4 24 0 14 0
'06 Ben Roethlisberger 5 10 0 11 0
'06 Najeh Davenport 6 9 0 5 0
'06 Santonio Holmes 1 -1 0 -1 0
Receiving
Rec Yds 20+ 40+ L TD
'06 Hines Ward 4 37 0 0 17 0
'06 Heath Miller 3 34 0 0 14 1
'06 Nate Washington 2 26 0 0 15 0
'06 Verron Haynes 3 24 0 0 13 0
'06 Santonio Holmes 1 7 0 0 7 0
Passing
Comp. Att. Yards TD INT
'06 Ben Roethlisberger 13 20 128 1 0
Defensive
Tackles Sacks INT
'06 Aaron Smith 6 0 0
'06 Troy Polamalu 4 1 0
'06 Clark Haggans 4 0 0
'06 Ike Taylor 4 0 0
'06 Tyrone Carter 3 0 0
'06 Casey Hampton 3 0 0
'06 Larry Foote 3 0 0
'06 Ryan Clark 2 0 0
'06 Joey Porter 2 0 0
'06 James Farrior 2 0 0
'06 Brett Keisel 2 0 0
'06 Chris Hoke 1 0 0
'06 Deshea Townsend 1 0 1
'06 Bryant McFadden 1 0 0
Field Goals
Made Missed
'06 Jeff Reed 25,22 -
2006 Seattle Seahawks - Individual Stats
Rushing
Att Yds 20+ L TD
'06 Shaun Alexander 18 51 0 12 0
'06 Maurice Morris 8 15 0 6 0
'06 Deion Branch 1 7 0 7 0
'06 Mack Strong 2 0 0 1 0
Receiving
Rec Yds 20+ 40+ L TD
'06 D.J. Hackett 2 31 0 0 16 0
'06 Deion Branch 3 29 0 0 11 0
'06 Darrell Jackson 2 24 0 0 18 0
'06 Bobby Engram 1 16 0 0 16 0
'06 Shaun Alexander 1 2 0 0 2 0
Passing
Comp. Att. Yards TD INT
'06 Matt Hasselbeck 9 16 102 0 1
Defensive
Tackles Sacks INT
'06 LeRoy Hill 6 0 0
'06 Ken Hamlin 5 0 0
'06 Julian Peterson 5 1 0
'06 Marcus Trufant 5 0 0
'06 Kelly Jennings 5 0 0
'06 Lofa Tatupu 4 0 0
'06 Kelly Herndon 3 0 0
'06 Jordan Babineaux 2 0 0
'06 Jimmy Williams 2 0 0
'06 Michael Boulware 1 0 0
'06 Marcus Tubbs 1 0 0
'06 Russell Davis 1 0 0
'06 Chartric Darby 1 0 0
'06 Rocky Bernard 1 0 0
'06 Grant Wistrom 1 0 0
'06 Bryce Fisher 1 1 0
Field Goals
Made Missed
'06 Josh Brown 50,32 -